Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Football Records and Achievements - The highs and lows of the results from the Scottish Leagues 1890 to 2010

Fewest Point - All Divisions

Team Season Division Pos Pld W D L GF GA GD Pts
Abercorn 1896-97 One 10 18 1 1 16 21 88 −67 3
Clyde 1899-00 One 10 18 2 0 16 25 70 −45 4
Dundee 1898-99 One 10 18 1 2 15 23 65 −42 4
Renton 1893-94 One 10 18 1 2 15 23 57 −34 4
Vale Of Leven 1891-92 One 12 22 0 5 17 24 99 −75 5
Clyde 1897-98 One 10 18 1 3 14 20 84 −64 5
Stirling Albion 1954-55 One 16 30 2 2 26 29 105 −76 6
Dumbarton 1896-97 Two 10 18 2 2 14 27 64 −37 6
Partick Thistle 1898-99 One 9 18 2 2 14 19 58 −39 6
Clyde 1892-93 One 10 18 2 2 4 25 55 −30 6
Cowlairs 1890-91 One 10 18 3 4 11 24 50 −26 6
Edinburgh City 1936-37 Two 18 34 2 3 29 42 120 −78 7
Third Lanark 1964-65 One 18 34 3 1 30 22 99 −77 7
Cowlairs 1894-95 Two 10 18 2 3 13 37 77 −40 7
Thistle 1893-94 Two 10 18 2 3 13 30 72 −42 7
Leith Athletic 1894-95 One 9 18 3 1 14 32 64 −32 7
Dumbarton 1894-95 One 10 18 3 1 14 27 58 −31 7
Greenock Morton 1901-02 One 10 18 1 5 12 18 40 −22 7
Edinburgh City 1934-35 Two 18 34 3 2 29 44 133 −89 8
East Stirlingshire 2003-04 Three 10 36 2 2 32 30 118 −88 8
Hamilton Academical 1965-66 One 18 34 3 2 29 27 117 −90 8
Albion Rovers 1948-49 One 16 30 3 2 25 30 105 −75 8
Partick Thistle 1908-09 One 18 34 2 4 28 38 102 −64 8
Edinburgh City 1948-49 Three 12 22 2 4 16 28 85 −57 8
Dumbarton 1895-96 One 10 18 4 0 14 36 74 −38 8
Raith Rovers 'A' 1947-48 Three 12 22 3 2 17 36 67 −31 8
Clyde 1896-97 One 9 18 4 0 14 27 65 −38 8
Queen's Park 1957-58 One 18 34 4 1 29 41 114 −73 9
Brechin City 1962-63 Two 19 36 3 3 30 39 113 −74 9
Forfar Athletic 1974-75 Two 20 38 1 7 30 27 102 −75 9


<-- Previous     |     Next -->

 
 
If you found "Fewest Point - All Divisions" interesting then check out our other :

Scottish Football

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :