Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Football Records and Achievements - The highs and lows of the results from the Scottish Leagues 1890 to 2010

Least Goals Scored Per Game - All Division

Team Season Division Pos Pld W D L GF GA GD Pts Goals/Game
Clydebank 1999-00 One 10 36 1 7 28 17 82 −65 10 0.47
Stirling Albion 1980-81 One 13 39 6 11 22 19 48 −29 23 0.49
Dunfermline Athletic 1991-92 Premier 12 44 4 10 30 22 80 −58 18 0.50
Hamilton Academical 1988-89 Premier 10 36 6 2 28 19 76 −57 14 0.53
Lochgelly United 1923-24 Two 20 38 4 4 30 21 86 −65 12 0.55
Ayr United 1966-67 One 18 34 1 7 26 20 86 −66 9 0.59
Brechin City 1994-95 Two 10 36 6 6 24 22 60 −38 24 0.61
Greenock Morton 1987-88 Premier 12 44 3 10 31 27 100 −73 16 0.61
St. Johnstone 2001-02 Premier 12 38 5 6 27 24 62 −38 21 0.63
Dumbarton 1995-96 One 10 36 3 2 31 23 94 −71 11 0.64
Kilmarnock 1980-81 Premier 9 36 5 9 22 23 65 −42 19 0.64
Clydebank 1977-78 Premier 10 36 6 7 23 23 64 −41 19 0.64
Third Lanark 1964-65 One 18 34 3 1 30 22 99 −77 7 0.65
Livingston 2005-06 Premier 12 38 4 6 28 25 79 −54 18 0.66
Hibernian 1990-91 Premier 9 36 6 13 17 24 51 −27 25 0.67
Stirling Albion 1955-56 One 18 34 4 5 25 23 82 −59 13 0.68
Brechin City 1993-94 One 12 44 6 7 31 30 81 −51 19 0.68
Meadowbank Thistle 1974-75 Two 18 38 9 5 24 26 87 −61 23 0.68
Dunfermline Athletic 2006-07 Premier 12 38 8 8 22 26 55 −29 32 0.68
St. Mirren 2007-08 Premier 10 38 10 11 17 26 54 −28 41 0.68
Stranraer 1994-95 One 10 36 4 5 27 25 81 −56 17 0.69
Falkirk 1986-87 Premier 10 44 8 10 26 31 70 −39 26 0.70
Forfar Athletic 1974-75 Two 20 38 1 7 30 27 102 −75 9 0.71
Queen's Park 1914-15 One 20 38 4 5 29 27 90 −63 13 0.71
Alloa Athletic 1922-23 One 20 38 6 11 21 27 52 −25 23 0.71
Raith Rovers 2004-05 One 10 36 3 7 26 26 67 −41 16 0.72
Alloa Athletic 1995-96 Three 9 36 6 11 19 26 58 −32 29 0.72
Alloa Athletic 2005-06 Two 9 36 8 8 20 26 77 −31 32 0.72
Port Glasgow Athletic 1909-10 One 18 34 3 5 26 25 93 −68 11 0.74
St. Mirren 1966-67 One 17 34 4 7 23 25 81 −56 15 0.74
Cowdenbeath 1992-93 One 12 44 3 7 34 33 109 −76 13 0.75
Albion Rovers 1994-95 Three 10 36 5 3 28 27 82 −55 18 0.75
East Stirlingshire 2006-07 Three 10 36 6 3 27 27 78 −51 21 0.75
Heart of Midlothian 1980-81 Premier 10 36 6 6 24 27 71 −44 18 0.75
St. Mirren 1991-92 Premier 11 44 6 12 26 33 73 −40 24 0.75
Kilmarnock 2009-10 Premier 11 38 8 9 21 29 51 −22 33 0.76
East Fife 1973-74 One 17 34 9 6 19 26 51 −25 24 0.76
Berwick Rangers 1980-81 One 14 39 5 11 23 30 82 −52 21 0.77
East Fife 1996-97 One 10 36 2 8 26 28 92 −64 14 0.78
Kilmarnock 1982-83 Premier 10 36 3 11 22 28 91 −63 17 0.78
East Stirlingshire 2005-06 Three 10 36 6 5 25 28 89 −61 23 0.78
Brechin City 2005-06 One 10 36 2 11 23 28 74 −46 17 0.78
Stenhousemuir 2003-04 Two 10 36 7 4 25 28 65 −37 25 0.78
St. Mirren 1990-91 Premier 10 36 5 9 22 28 59 −31 19 0.78
Dunfermline Athletic 1998-99 Premier 10 36 4 16 16 28 59 −31 28 0.78
East Stirlingshire 1999-00 Three 7 36 11 7 18 28 50 −22 40 0.78
St. Mirren 1989-90 Premier 9 36 10 10 16 28 48 −20 30 0.78
Queen's Park 2000-01 Two 9 36 10 10 16 28 40 −12 40 0.78
Motherwell 1995-96 Premier 8 36 9 12 15 28 39 −11 39 0.78
Raith Rovers 1915-16 One 20 38 9 5 24 30 65 −35 23 0.79
Hamilton Academical 2008-09 Premier 9 38 12 5 21 30 53 −23 41 0.79
Hamilton Academical 1965-66 One 18 34 3 2 29 27 117 −90 8 0.79
Raith Rovers 1981-82 One 12 39 11 7 21 31 59 −28 29 0.79


<-- Previous     |     Next -->

 
 
If you found "Least Goals Scored Per Game - All Division " interesting then check out our other :

Scottish Football

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :