Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Football Records and Achievements - The highs and lows of the results from the Scottish Leagues 1890 to 2010

Most Goals Scored Per Game - All Divisions

Team Season Division Pos Pld W D L GF GA GD Pts Goals/Game
Hibernian 1894-95 Two 1 18 14 2 2 92 28 64 30 5.11
Hibernian 1893-94 Two 1 18 13 3 2 83 29 54 29 4.61
Rangers 1898-99 One 1 18 18 0 0 79 18 61 36 4.39
Dundee 1946-47 Two 1 26 21 3 2 113 30 83 45 4.35
Stirling Albion 1946-47 Three 1 18 13 4 1 76 66 22 30 4.22
Raith Rovers 1937-38 Two 1 34 27 5 2 142 54 88 59 4.18
Port Glasgow Athletic 1898-99 Two 3 18 12 1 5 75 51 24 25 4.17
Kilmarnock 1898-99 Two 1 18 14 4 0 73 24 49 32 4.06
Cowlairs 1893-94 Two 2 18 13 1 4 72 32 40 27 4.00
Rangers 1897-98 One 2 18 13 3 2 71 15 56 29 3.94
Heart of Midlothian 1957-58 One 1 34 29 4 1 132 29 103 62 3.88
Falkirk 1935-36 Two 1 34 28 3 3 132 34 98 59 3.88
Rangers 1899-00 One 1 18 15 2 1 69 27 42 32 3.83
Heart of Midlothian 1895-96 One 4 18 11 0 7 68 36 32 22 3.78
Airdrieonians 1894-95 Two 6 18 8 2 8 68 45 23 18 3.78
Greenock Morton 1963-64 Two 1 36 32 3 1 135 37 98 67 3.75
Greenock Morton 1899-00 Two 2 18 14 0 4 66 25 41 28 3.67
Port Glasgow Athletic 1897-98 Two 2 18 12 1 5 66 35 31 25 3.67
Forfar Athletic 1948-49 Three 1 22 17 1 1 80 37 43 35 3.64
Motherwell 1953-54 Two 1 30 21 3 6 109 43 66 45 3.63
Gretna 2004-05 Three 1 36 32 2 2 130 29 101 98 3.61
Ayr United 1936-37 Two 1 34 25 4 5 122 49 73 54 3.59
Celtic 1895-96 One 1 18 15 0 3 64 25 39 30 3.56
Kilmarnock 1897-98 Two 1 18 14 1 3 64 29 35 29 3.56
Rangers 1896-97 One 3 18 11 3 4 64 30 34 25 3.56
Dumbarton 1891-92 One 1 22 18 1 3 78 27 51 37 3.55
Cowdenbeath 1938-39 Two 1 34 28 4 2 120 45 75 60 3.53
Leith Athletic 1898-99 Two 2 18 12 3 3 63 38 25 27 3.50
Leith Athletic 1948-49 Three 2 22 15 3 4 76 29 47 33 3.45
Port Glasgow Athletic 1894-95 Two 3 18 8 4 6 62 56 6 20 3.44
Greenock Morton 1935-36 Two 3 34 21 6 7 117 60 57 48 3.44
East Fife 1947-48 Two 1 30 25 3 2 103 36 67 53 3.43
Airdrieonians 1954-55 Two 1 30 18 10 2 103 61 42 46 3.43
Clyde 1956-57 Two 1 36 29 6 1 122 39 83 64 3.39
Dumbarton 1890-91 One  =1 18 13 3 2 61 21 40 29 3.39
Partick Thistle 1896-97 Two 1 18 14 3 1 61 28 33 31 3.39
Motherwell 1893-94 Two 4 18 11 1 6 61 44 17 23 3.39
Cowdenbeath 1937-38 Two 5 34 17 9 8 115 71 44 43 3.38
St. Mirren 1935-36 Two 2 34 25 2 7 114 41 73 52 3.35
Dunfermline Athletic 1957-58 Two 2 36 24 5 7 120 42 78 53 3.33
Clyde 1951-52 Two 1 30 19 6 5 100 45 55 44 3.33
Dundee 'A' 1946-47 Three 2 18 12 2 4 60 37 23 26 3.33
Greenock Morton 1894-95 Two 5 18 9 1 8 59 63 −4 19 3.28
East Stirlingshire 1947-48 Three 1 22 18 3 1 72 26 46 39 3.27
Celtic 1966-67 One 1 34 26 6 2 111 33 78 58 3.26
Greenock Morton 1936-37 Two 2 34 23 5 6 110 42 68 51 3.24
Port Glasgow Athletic 1901-02 Two 1 22 14 4 4 71 31 40 32 3.23
Rangers 1890-91 One  =1 18 13 3 2 58 25 33 29 3.22
Hibernian 1895-96 One 3 18 11 2 5 58 39 19 24 3.22
Ayr United 1958-59 Two 1 36 28 4 4 115 48 67 60 3.19


<-- Previous     |     Next -->

 
 
If you found "Most Goals Scored Per Game - All Divisions" interesting then check out our other :

Scottish Football

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :