Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Football Records and Achievements - The highs and lows of the results from the Scottish Leagues 1890 to 2010

Scottish League - All Time Super League Table

This table shows all results of the league table from 1975 - 2010 to create one Super League Table.

It is sorted on Points Adjusted for Games Played, then Goal Difference and then Goals For.

 

See also Super League Table

 

Team Season Pos Pld W D L GF GA GD Pts Points Adjusted for Games Goals
Per
Game
Celtic 2001-02 1 38 33 4 1 94 18 76 103 119.26 2.47
Celtic 2003-04 2 38 31 5 2 105 25 80 98 113.47 2.76
Rangers 2002-03 3 38 31 4 3 101 28 73 97 112.32 2.66
Celtic 2002-03 4 38 31 4 3 98 26 72 97 112.32 2.58
Celtic 2000-01 5 38 31 4 3 90 29 61 97 112.32 2.37
Rangers 1999-00 6 36 28 6 2 96 26 70 90 110.00 2.67
Rangers 2004-05 7 38 29 6 3 78 22 56 93 107.68 2.05
Celtic 2004-05 8 38 30 2 6 85 35 50 92 106.53 2.24
Rangers 1995-96 9 36 27 6 3 85 25 60 87 106.33 2.36
Celtic 2005-06 10 38 28 7 3 93 37 56 91 105.37 2.45
Celtic 2007-08 11 38 28 5 5 84 26 58 89 103.05 2.21
Celtic 1995-96 12 36 24 11 1 74 25 49 83 101.44 2.06
Rangers 2009-10 13 38 26 9 3 82 28 54 87 100.74 2.16
Rangers 2007-08 14 38 27 5 6 84 33 51 86 99.58 2.21
Rangers 2008-09 15 38 26 8 4 77 28 49 86 99.58 2.03
Rangers 2001-02 16 38 25 10 3 82 27 55 85 98.42 2.16
Rangers 1996-97 17 36 25 5 6 85 33 52 80 97.78 2.36
Celtic 2006-07 18 38 26 6 6 65 34 31 84 97.26 1.71
Celtic 2008-09 19 38 24 10 4 80 33 47 82 94.95 2.11
Rangers 2000-01 20 38 26 4 8 76 36 40 82 94.95 2.00
Rangers 1998-99 21 36 23 8 5 78 31 47 77 94.11 2.17
Rangers 2003-04 22 38 25 6 7 76 33 43 81 93.79 2.00
Celtic 2009-10 23 38 25 6 7 75 39 36 81 93.79 1.97
Celtic 1996-97 24 36 23 6 7 78 32 46 75 91.67 2.17
Celtic 1997-98 25 36 22 8 6 64 24 40 74 90.44 1.78
Rangers 1997-98 26 36 21 9 6 76 38 38 72 88.00 2.11
Celtic 1998-99 27 36 21 8 7 84 35 49 71 86.78 2.33
Heart of Midlothian 2005-06 28 38 22 8 8 71 31 40 74 85.68 1.87
Rangers 2005-06 29 38 21 10 7 67 37 30 73 84.53 1.76
Celtic 1999-00 30 36 21 6 9 90 38 52 69 84.33 2.50
Rangers 1994-95 31 36 20 9 7 60 35 25 69 84.33 1.67
Rangers 2006-07 32 38 21 9 8 61 32 29 72 83.37 1.61
Heart of Midlothian 1997-98 33 36 19 10 7 70 46 24 67 81.89 1.94
Heart of Midlothian 2003-04 34 38 19 11 8 56 40 16 68 78.74 1.47
Hibernian 2000-01 35 38 18 12 8 57 35 22 66 76.42 1.50
Aberdeen 2006-07 36 38 19 8 11 56 37 19 65 75.26 1.47
Dundee United 1996-97 37 36 17 9 10 46 33 13 60 73.33 1.28
Rangers 1992-93 38 44 33 7 4 97 35 62 73 73.00 2.20
Dundee United 2009-10 39 38 17 12 9 55 47 8 63 72.95 1.45
Heart of Midlothian 2002-03 40 38 18 9 11 57 51 6 63 72.95 1.50
Aberdeen 1984-85 41 36 27 5 4 89 26 63 59 72.11 2.47
Rangers 1991-92 42 44 33 6 5 101 31 70 72 72.00 2.30
Celtic 1987-88 43 44 31 10 3 79 23 56 72 72.00 1.80
Heart of Midlothian 2006-07 44 38 17 10 11 47 35 12 61 70.63 1.24
Hibernian 2004-05 45 38 18 7 13 64 57 7 61 70.63 1.68
Aberdeen 2004-05 46 38 18 7 13 44 39 5 61 70.63 1.16
Aberdeen 1983-84 47 36 25 7 4 78 21 57 57 69.67 2.17
St. Johnstone 1998-99 48 36 15 12 9 39 38 1 57 69.67 1.08
Motherwell 2007-08 49 38 18 6 14 50 46 4 60 69.47 1.32
Rangers 1986-87 50 44 31 7 6 85 23 62 69 69.00 1.93
Dundee United 1982-83 51 36 24 8 4 90 35 55 56 68.44 2.50
Celtic 1980-81 52 36 26 4 6 84 37 47 56 68.44 2.33
Rangers 1988-89 53 36 26 4 6 62 26 36 56 68.44 1.72
Kilmarnock 1998-99 54 36 14 14 8 47 29 18 56 68.44 1.31
Heart of Midlothian 2008-09 55 38 16 11 11 40 37 3 59 68.32 1.05
Celtic 1982-83 56 36 25 5 6 90 36 54 55 67.22 2.50
Aberdeen 1982-83 57 36 25 5 6 76 24 52 55 67.22 2.11
Celtic 1981-82 58 36 24 7 5 79 33 46 55 67.22 2.19
Celtic 1976-77 59 36 23 9 4 79 39 40 55 67.22 2.19
Rangers 1990-91 60 36 24 7 5 62 23 39 55 67.22 1.72
Rangers 1977-78 61 36 24 7 5 76 39 37 55 67.22 2.11
Aberdeen 1995-96 62 36 16 7 13 52 45 7 55 67.22 1.44
Heart of Midlothian 1995-96 63 36 16 7 13 55 53 2 55 67.22 1.53
Inverness Caledonian 2005-06 64 38 15 13 10 51 38 13 58 67.16 1.34
Livingston 2001-02 65 38 16 10 12 50 47 3 58 67.16 1.32
Rangers 1975-76 66 36 23 8 5 60 24 36 54 66.00 1.67
Heart of Midlothian 1999-00 67 36 15 9 12 47 40 7 54 66.00 1.31
Motherwell 1994-95 68 36 14 12 10 50 50 0 54 66.00 1.39
Kilmarnock 2002-03 69 38 16 9 13 47 56 −9 57 66.00 1.24
Hibernian 2005-06 70 38 17 5 16 61 56 5 56 64.84 1.61
Aberdeen 1981-82 71 36 23 7 6 71 29 42 53 64.78 1.97
Aberdeen 1977-78 72 36 22 9 5 68 29 39 53 64.78 1.89
Aberdeen 1990-91 73 36 22 9 5 62 27 35 53 64.78 1.72
Hibernian 1994-95 74 36 12 17 7 49 37 12 53 64.78 1.36
Aberdeen 1992-93 75 44 27 10 7 87 36 51 64 64.00 1.98
Aberdeen 2001-02 76 38 16 7 15 51 49 2 55 63.68 1.34
Kilmarnock 2005-06 77 38 15 10 13 63 64 −1 55 63.68 1.66
Kilmarnock 2006-07 78 38 16 7 15 47 54 −7 55 63.68 1.24
Celtic 1984-85 79 36 22 8 6 77 30 47 52 63.56 2.14
Heart of Midlothian 1996-97 80 36 14 10 12 46 43 3 52 63.56 1.28
Motherwell 1999-00 81 36 14 10 12 49 63 -14 52 63.56 1.36
Celtic 1986-87 82 44 27 9 8 90 41 49 63 63.00 2.05
Heart of Midlothian 1991-92 83 44 27 9 8 60 37 23 63 63.00 1.36
Aberdeen 2005-06 84 38 13 15 10 46 40 6 54 62.53 1.21
Hibernian 2009-10 85 38 15 9 14 58 55 3 54 62.53 1.53
Kilmarnock 2000-01 86 38 15 9 14 44 53 −9 54 62.53 1.16
Rangers 1989-90 87 36 20 11 5 48 19 29 51 62.33 1.33
Celtic 1994-95 88 36 11 18 7 39 33 6 51 62.33 1.08
Celtic 1991-92 89 44 26 10 8 88 42 46 62 62.00 2.00
Heart of Midlothian 1987-88 90 44 23 16 5 74 32 42 62 62.00 1.68
Aberdeen 2008-09 91 38 14 11 13 41 40 1 53 61.37 1.08
Motherwell 2009-10 92 38 13 14 11 52 54 −2 53 61.37 1.37
Dundee United 2008-09 93 38 13 14 11 47 50 −3 53 61.37 1.24
Dunfermline Athletic 2003-04 94 38 14 11 13 45 52 −7 53 61.37 1.18
Aberdeen 2007-08 95 38 15 8 15 50 58 −8 53 61.37 1.32
Celtic 1983-84 96 36 21 8 7 80 41 39 50 61.11 2.22
Celtic 1985-86 97 36 20 10 6 67 38 29 50 61.11 1.86
Heart of Midlothian 1985-86 98 36 20 10 6 59 33 26 50 61.11 1.64
Aberdeen 1988-89 99 36 18 14 4 51 25 26 50 61.11 1.42
Kilmarnock 1997-98 100 36 13 11 12 40 52 −12 50 61.11 1.11
Heart of Midlothian 2000-01 101 38 14 10 14 56 50 6 52 60.21 1.47
Dundee United 2007-08 102 38 14 10 14 53 47 6 52 60.21 1.39
Hibernian 2007-08 103 38 14 10 14 49 45 4 52 60.21 1.29
Rangers 1987-88 104 44 26 8 10 85 34 51 60 60.00 1.93
Dundee United 1986-87 105 44 24 12 8 66 36 30 60 60.00 1.50
Celtic 1992-93 106 44 24 12 8 68 41 27 60 60.00 1.55
Aberdeen 1980-81 107 36 19 11 6 61 26 35 49 59.89 1.69
Hibernian 2002-03 108 38 15 6 17 56 64 −8 51 59.05 1.47
Aberdeen 1987-88 109 44 21 17 6 56 25 31 59 59.00 1.27
Aberdeen 1979-80 110 36 19 10 7 68 36 32 48 58.67 1.89
Celtic 1975-76 111 36 21 6 9 71 42 29 48 58.67 1.97
Celtic 1978-79 112 36 21 6 9 61 37 24 48 58.67 1.69
Falkirk 1994-95 113 36 12 12 12 48 47 1 48 58.67 1.33
St. Johnstone 1997-98 114 36 13 9 14 38 42 −4 48 58.67 1.06
Aberdeen 1986-87 115 44 21 16 7 63 28 35 58 58.00 1.43
Rangers 1993-94 116 44 22 14 8 74 41 33 58 58.00 1.68
Falkirk 2006-07 117 38 15 5 18 49 47 2 50 57.89 1.29
Heart of Midlothian 2004-05 118 38 13 11 14 43 41 2 50 57.89 1.13
Dundee United 1984-85 119 36 20 7 9 67 33 34 47 57.44 1.86
Dundee United 1983-84 120 36 18 11 7 67 39 28 47 57.44 1.86
Dundee United 1985-86 121 36 18 11 7 59 31 28 47 57.44 1.64
Celtic 1979-80 122 36 18 11 7 61 38 23 47 57.44 1.69
Hibernian 2006-07 123 38 13 10 15 56 46 10 49 56.74 1.47
Falkirk 2007-08 124 38 13 10 15 45 49 −4 49 56.74 1.18
Motherwell 2005-06 125 38 13 10 15 55 61 −6 49 56.74 1.45
Kilmarnock 2004-05 126 38 15 4 19 49 55 −6 49 56.74 1.29
Hamilton Academical 2009-10 127 38 13 10 15 39 46 −7 49 56.74 1.03
Kilmarnock 2001-02 128 38 13 10 15 44 54 −10 49 56.74 1.16
Dundee United 2003-04 129 38 13 10 15 47 60 −13 49 56.74 1.24
Aberdeen 2002-03 130 38 13 10 15 41 54 −13 49 56.74 1.08
Rangers 1976-77 131 36 18 10 8 62 37 25 46 56.22 1.72
Celtic 1988-89 132 36 21 4 11 66 44 22 46 56.22 1.83
Dundee 1998-99 133 36 13 7 16 36 56 −20 46 56.22 1.00
Heart of Midlothian 1986-87 134 44 21 14 9 64 43 21 56 56.00 1.45
Motherwell 2004-05 135 38 13 9 16 46 49 −3 48 55.58 1.21
Heart of Midlothian 2001-02 136 38 14 6 18 52 57 −5 48 55.58 1.37
Motherwell 2008-09 137 38 13 9 16 46 51 −5 48 55.58 1.21
Heart of Midlothian 2007-08 138 38 13 9 16 47 55 −8 48 55.58 1.24
Heart of Midlothian 2009-10 139 38 13 9 16 35 46 −11 48 55.58 0.92
Rangers 1978-79 140 36 18 9 9 52 35 17 45 55.00 1.44
Dunfermline Athletic 1996-97 141 36 12 9 15 52 65 −13 45 55.00 1.44
Aberdeen 1993-94 142 44 17 21 6 58 36 22 55 55.00 1.32
Dundee 2000-01 143 38 13 8 17 56 50 6 47 54.42 1.47
St. Johnstone 2009-10 144 38 12 11 15 57 61 −4 47 54.42 1.50
Hibernian 2008-09 145 38 11 14 13 42 46 −4 47 54.42 1.11
Motherwell 1993-94 146 44 20 14 10 58 43 15 54 54.00 1.32
Aberdeen 1985-86 147 36 16 12 8 62 31 31 44 53.78 1.72
Rangers 1980-81 148 36 16 12 8 60 32 28 44 53.78 1.67
Aberdeen 1989-90 149 36 17 10 9 56 33 23 44 53.78 1.56
Dundee United 1978-79 150 36 18 8 10 56 37 19 44 53.78 1.56
Heart of Midlothian 1989-90 151 36 16 12 8 54 35 19 44 53.78 1.50
Dundee United 1988-89 152 36 16 12 8 44 26 18 44 53.78 1.22
St. Mirren 1980-81 153 36 18 8 10 56 47 9 44 53.78 1.56
Aberdeen 1996-97 154 36 10 14 12 45 54 −9 44 53.78 1.25
Inverness Caledonian 2006-07 155 38 11 13 14 42 48 −6 46 53.26 1.11
Motherwell 2003-04 156 38 12 10 16 42 49 −7 46 53.26 1.11
Dundee 2003-04 157 38 12 10 16 48 57 −9 46 53.26 1.26
Dunfermline Athletic 2002-03 158 38 13 7 18 54 71 −17 46 53.26 1.42
Dundee United 2001-02 159 38 12 10 16 38 59 −21 46 53.26 1.00
Dundee United 1980-81 160 36 17 9 10 66 42 24 43 52.56 1.83
Aberdeen 1976-77 161 36 16 11 9 56 42 14 43 52.56 1.56
Rangers 1981-82 162 36 16 11 9 57 45 12 43 52.56 1.58
Hibernian 1975-76 163 36 18 7 11 55 43 12 43 52.56 1.53
Heart of Midlothian 1994-95 164 36 12 7 17 44 51 −7 43 52.56 1.22
Kilmarnock 1994-95 165 36 11 10 15 40 48 −8 43 52.56 1.11
Partick Thistle 1994-95 166 36 10 13 13 40 50 −10 43 52.56 1.11
Hibernian 1995-96 167 36 11 10 15 43 57 −14 43 52.56 1.19
Raith Rovers 1995-96 168 36 12 7 17 41 57 −16 43 52.56 1.14
Aberdeen 2000-01 169 38 11 12 15 45 57 −7 45 52.11 1.18
Dunfermline Athletic 2001-02 170 38 12 9 17 41 64 −23 45 52.11 1.08
Rangers 1983-84 171 36 15 12 9 53 41 12 42 51.33 1.47
St. Mirren 1979-80 172 36 15 12 9 56 49 7 42 51.33 1.56
Heart of Midlothian 1998-99 173 36 11 9 16 44 50 −6 42 51.33 1.22
St. Johnstone 1999-00 174 36 10 12 14 36 44 -8 42 51.33 1.00
Dundee United 1991-92 175 44 19 13 12 66 50 16 51 51.00 1.50
Inverness Caledonian 2004-05 176 38 11 11 16 41 47 −6 44 50.95 1.08
Dundee 2002-03 177 38 10 14 14 50 60 −10 44 50.95 1.32
Kilmarnock 2008-09 178 38 12 8 18 38 48 −10 44 50.95 1.00
Dundee 2001-02 179 38 12 8 18 41 55 −14 44 50.95 1.08
Hibernian 2003-04 180 38 11 11 16 41 60 −19 44 50.95 1.08
Celtic 1990-91 181 36 17 7 12 52 38 14 41 50.11 1.44
Dundee United 1990-91 182 36 17 7 12 41 29 12 41 50.11 1.14
Dundee United 1976-77 183 36 16 9 11 54 45 9 41 50.11 1.50
Aberdeen 1994-95 184 36 10 11 15 43 46 −3 41 50.11 1.19
Hibernian 1999-00 185 36 10 11 15 49 61 -12 41 50.11 1.36
Kilmarnock 1995-96 186 36 11 8 17 39 54 −15 41 50.11 1.08
Dundee 1999-00 187 36 12 5 19 45 64 −19 41 50.11 1.25
Motherwell 1998-99 188 36 10 11 15 35 54 −19 41 50.11 0.97
Celtic 1993-94 189 44 15 20 9 51 38 13 50 50.00 1.16
Livingston 2003-04 190 38 10 13 15 48 57 −9 43 49.79 1.26
Inverness Caledonian 2007-08 191 38 13 4 21 51 62 −11 43 49.79 1.34
Motherwell 2000-01 192 38 12 7 19 42 56 −14 43 49.79 1.11
Hibernian 1991-92 193 44 16 17 11 53 45 8 49 49.00 1.20
Dundee United 1981-82 194 36 15 10 11 61 38 23 40 48.89 1.69
Aberdeen 1978-79 195 36 13 14 9 59 36 23 40 48.89 1.64
Dundee United 1977-78 196 36 16 8 12 42 32 10 40 48.89 1.17
Motherwell 1975-76 197 36 16 8 12 53 49 4 40 48.89 1.47
Dundee United 2006-07 198 38 10 12 16 40 59 −19 42 48.63 1.05
Dunfermline Athletic 2000-01 199 38 11 9 18 34 54 −20 42 48.63 0.89
Kilmarnock 2003-04 200 38 12 6 20 51 74 −23 42 48.63 1.34
Dundee 1986-87 201 44 18 12 14 74 57 17 48 48.00 1.68
Aberdeen 1991-92 202 44 17 14 13 55 42 13 48 48.00 1.25
Motherwell 1995-96 203 36 9 12 15 28 39 −11 39 47.67 0.78
Aberdeen 1997-98 204 36 9 12 15 39 53 −14 39 47.67 1.08
Kilmarnock 1996-97 205 36 11 6 19 41 61 −20 39 47.67 1.14
Dundee United 1999-00 206 36 11 6 19 34 57 -23 39 47.67 0.94
Hibernian 2001-02 207 38 10 11 17 51 56 −5 41 47.47 1.34
Aberdeen 2009-10 208 38 10 11 17 36 52 −16 41 47.47 0.95
Hamilton Academical 2008-09 209 38 12 5 21 30 53 −23 41 47.47 0.79
St. Mirren 2007-08 210 38 10 11 17 26 54 −28 41 47.47 0.68
Dundee United 1992-93 211 44 19 9 16 56 49 7 47 47.00 1.27
Dundee United 1987-88 212 44 16 15 13 54 47 7 47 47.00 1.23
Hibernian 1993-94 213 44 16 15 13 53 48 5 47 47.00 1.20
Rangers 1982-83 214 36 13 12 11 52 41 11 38 46.44 1.44
Rangers 1984-85 215 36 13 12 11 47 38 9 38 46.44 1.31
St. Mirren 1984-85 216 36 17 4 15 51 56 −5 38 46.44 1.42
Motherwell 1996-97 217 36 9 11 16 44 55 −11 38 46.44 1.22
Hibernian 1996-97 218 36 9 11 16 38 55 −17 38 46.44 1.06
Kilmarnock 2007-08 219 38 10 10 18 39 52 −13 40 46.32 1.03
St. Johnstone 2000-01 220 38 9 13 16 40 56 −16 40 46.32 1.05
Motherwell 2001-02 221 38 11 7 20 49 69 −20 40 46.32 1.29
Dundee United 1979-80 222 36 12 13 11 43 30 13 37 45.22 1.19
Hibernian 1977-78 223 36 15 7 14 52 43 9 37 45.22 1.44
Rangers 1979-80 224 36 15 7 14 50 46 4 37 45.22 1.39
Dundee 1984-85 225 36 15 7 14 48 50 −2 37 45.22 1.33
St. Mirren 1981-82 226 36 14 9 13 49 52 −3 37 45.22 1.36
Hibernian 1978-79 227 36 12 13 11 44 48 −4 37 45.22 1.22
Dundee United 1997-98 228 36 8 13 15 43 51 −8 37 45.22 1.19
Kilmarnock 1999-00 229 36 8 13 15 38 52 -14 37 45.22 1.06
Dunfermline Athletic 1997-98 230 36 8 13 15 43 68 −25 37 45.22 1.19
Aberdeen 1998-99 231 36 10 7 19 43 71 −28 37 45.22 1.19
Celtic 1977-78 232 36 15 6 15 63 54 9 36 44.00 1.75
Greenock Morton 1979-80 233 36 14 8 14 51 46 5 36 44.00 1.42
St. Mirren 1978-79 234 36 15 6 15 45 41 4 36 44.00 1.25
Greenock Morton 1978-79 235 36 12 12 12 52 53 −1 36 44.00 1.44
Hibernian 1981-82 236 36 11 14 11 38 40 −2 36 44.00 1.06
Partick Thistle 1979-80 237 36 11 14 11 43 47 −4 36 44.00 1.19
Heart of Midlothian 1992-93 238 44 15 14 15 46 51 −5 44 44.00 1.05
Heart of Midlothian 1983-84 239 36 10 16 10 38 47 −9 36 44.00 1.06
Motherwell 2006-07 240 38 10 8 20 44 57 −13 38 44.00 1.16
Falkirk 2008-09 241 38 9 11 18 37 52 −15 38 44.00 0.97
Dundee United 1994-95 242 36 9 9 18 40 56 −16 36 44.00 1.11
Hibernian 1987-88 243 44 12 19 13 41 42 −1 43 43.00 0.93
St. Mirren 2008-09 244 38 9 10 19 33 52 −19 37 42.84 0.87
Inverness Caledonian 2008-09 245 38 10 7 21 37 58 −21 37 42.84 0.97
Rangers 1985-86 246 36 13 9 14 53 45 8 35 42.78 1.47
Hibernian 1988-89 247 36 13 9 14 37 36 1 35 42.78 1.03
Dundee United 1989-90 248 36 11 13 12 36 39 −3 35 42.78 1.00
Partick Thistle 1976-77 249 36 11 13 12 40 44 −4 35 42.78 1.11
Dundee 1985-86 250 36 14 7 15 45 51 −6 35 42.78 1.25
Heart of Midlothian 1975-76 251 36 13 9 14 39 45 −6 35 42.78 1.08
Heart of Midlothian 1990-91 252 36 14 7 15 48 55 −7 35 42.78 1.33
Dundee United 1993-94 253 44 11 20 13 47 48 −1 42 42.00 1.07
Heart of Midlothian 1993-94 254 44 11 20 13 37 43 −6 42 42.00 0.84
Dundee United 2004-05 255 38 8 12 18 41 59 −18 36 41.68 1.08
St. Mirren 2006-07 256 38 8 12 18 31 51 −20 36 41.68 0.82
Partick Thistle 1978-79 257 36 13 8 15 42 39 3 34 41.56 1.17
Celtic 1989-90 258 36 10 14 12 37 37 0 34 41.56 1.03
Hibernian 1976-77 259 36 8 18 10 34 35 −1 34 41.56 0.94
St. Mirren 1982-83 260 36 11 12 13 47 51 −4 34 41.56 1.31
Motherwell 1989-90 261 36 11 12 13 43 47 −4 34 41.56 1.19
Hibernian 1989-90 262 36 12 10 14 34 41 −7 34 41.56 0.94
Dundee United 1998-99 263 36 8 10 18 37 48 −9 34 41.56 1.03
Motherwell 1997-98 264 36 9 7 20 46 64 −18 34 41.56 1.28
Dundee 1987-88 265 44 17 9 20 70 64 6 41 41.00 1.59
Livingston 2002-03 266 38 9 8 21 48 62 −14 35 40.53 1.26
Partick Thistle 2002-03 267 38 8 11 19 37 58 −21 35 40.53 0.97
Dundee United 2000-01 268 38 9 8 21 38 63 −25 35 40.53 1.00
Livingston 2004-05 269 38 9 8 21 34 61 −27 35 40.53 0.89
Motherwell 1990-91 270 36 12 9 15 51 50 1 33 40.33 1.42
Motherwell 1977-78 271 36 13 7 16 45 52 −7 33 40.33 1.25
Partick Thistle 1977-78 272 36 14 5 17 52 64 −12 33 40.33 1.44
Ayr United 1975-76 273 36 14 5 17 46 59 −13 33 40.33 1.28
Kilmarnock 1979-80 274 36 11 11 14 36 52 −16 33 40.33 1.00
Aberdeen 1999-00 275 36 9 6 21 44 83 −39 33 40.33 1.22
Kilmarnock 1993-94 276 44 12 16 16 36 45 −9 40 40.00 0.82
Partick Thistle 1993-94 277 44 12 16 16 46 57 −11 40 40.00 1.05
St. Johnstone 1993-94 278 44 10 20 14 35 47 −12 40 40.00 0.80
St. Johnstone 1992-93 279 44 10 20 14 52 66 −14 40 40.00 1.18
St. Mirren 2009-10 280 38 7 13 18 36 49 −13 34 39.37 0.95
Aberdeen 2003-04 281 38 9 7 22 39 63 −24 34 39.37 1.03
Dunfermline Athletic 2004-05 282 38 8 10 20 34 60 −26 34 39.37 0.89
Aberdeen 1975-76 283 36 11 10 15 49 50 −1 32 39.11 1.36
Dundee United 1975-76 284 36 12 8 16 46 48 −2 32 39.11 1.28
Motherwell 1976-77 285 36 10 12 14 57 60 −3 32 39.11 1.58
St. Mirren 1983-84 286 36 9 14 13 55 59 −4 32 39.11 1.53
Dundee 1975-76 287 36 11 10 15 49 62 −13 32 39.11 1.36
Kilmarnock 2009-10 288 38 8 9 21 29 51 −22 33 38.21 0.76
Dundee United 2005-06 289 38 7 12 19 41 66 −25 33 38.21 1.08
Falkirk 2005-06 290 38 8 9 21 35 64 −29 33 38.21 0.92
Dundee 2004-05 291 38 8 9 21 37 71 −34 33 38.21 0.97
Dunfermline Athletic 2005-06 292 38 8 9 21 33 68 −35 33 38.21 0.87
Heart of Midlothian 1988-89 293 36 9 13 14 35 42 −7 31 37.89 0.97
Hibernian 1983-84 294 36 12 7 17 45 55 −10 31 37.89 1.25
St. Johnstone 1990-91 295 36 11 9 16 41 54 −13 31 37.89 1.14
Heart of Midlothian 1984-85 296 36 13 5 18 47 64 −17 31 37.89 1.31
St. Mirren 1985-86 297 36 13 5 18 42 63 −21 31 37.89 1.17
Dunfermline Athletic 2006-07 298 38 8 8 22 26 55 −29 32 37.05 0.68
Dundee United 2002-03 299 38 7 11 20 35 68 −33 32 37.05 0.92
Hibernian 1992-93 300 44 12 13 19 54 64 −10 37 37.00 1.23
St. Mirren 1977-78 301 36 11 8 17 52 63 −11 30 36.67 1.44
Dunfermline Athletic 1989-90 302 36 11 8 17 37 50 −13 30 36.67 1.03
Partick Thistle 1980-81 303 36 10 10 16 32 48 −16 30 36.67 0.89
St. Mirren 1989-90 304 36 10 10 16 28 48 −20 30 36.67 0.78
Hibernian 1997-98 305 36 6 12 18 38 59 −21 30 36.67 1.06
Greenock Morton 1981-82 306 36 9 12 15 31 54 −23 30 36.67 0.86
Ayr United 1976-77 307 36 11 8 17 44 68 −24 30 36.67 1.22
Partick Thistle 1995-96 308 36 8 6 22 29 62 −33 30 36.67 0.81
St. Mirren 1986-87 309 44 12 12 20 36 51 −15 36 36.00 0.82
Motherwell 1987-88 310 44 13 10 21 37 56 −19 36 36.00 0.84
Airdrieonians 1991-92 311 44 13 10 21 50 70 −20 36 36.00 1.14
St. Johnstone 1991-92 312 44 13 10 21 52 73 −21 36 36.00 1.18
Partick Thistle 1992-93 313 44 12 12 20 50 71 −21 36 36.00 1.14
Falkirk 2009-10 314 38 6 13 19 31 57 −26 31 35.89 0.82
Dundee 1982-83 315 36 9 11 16 42 53 −11 29 35.44 1.17
St. Mirren 1988-89 316 36 11 7 18 39 55 −16 29 35.44 1.08
Hibernian 1982-83 317 36 7 15 14 35 51 −16 29 35.44 0.97
Airdrieonians 1980-81 318 36 10 9 17 36 55 −19 29 35.44 1.00
Motherwell 1992-93 319 44 11 13 20 46 62 −16 35 35.00 1.05
Falkirk 1991-92 320 44 12 11 21 54 73 −19 35 35.00 1.23
St. Mirren 1987-88 321 44 10 15 19 41 64 −23 35 35.00 0.93
St. Mirren 2000-01 322 38 8 6 24 32 72 −40 30 34.74 0.84
Hibernian 1985-86 323 36 11 6 19 49 63 −14 28 34.22 1.36
Dundee 1988-89 324 36 9 10 17 34 48 −14 28 34.22 0.94
Greenock Morton 1980-81 325 36 10 8 18 36 58 −22 28 34.22 1.00
Dunfermline Athletic 1998-99 326 36 4 16 16 28 59 −31 28 34.22 0.78
Motherwell 1991-92 327 44 10 14 20 43 61 −18 34 34.00 0.98
Dundee 1992-93 328 44 11 12 21 48 68 −20 34 34.00 1.09
Motherwell 1986-87 329 44 11 12 21 43 64 −21 34 34.00 0.98
Motherwell 1988-89 330 36 7 13 16 35 44 −9 27 33.00 0.97
Heart of Midlothian 1976-77 331 36 7 13 16 49 66 −17 27 33.00 1.36
Dunfermline Athletic 1990-91 332 36 8 11 17 38 61 −23 27 33.00 1.06
Hibernian 1984-85 333 36 10 7 19 38 61 −23 27 33.00 1.06
Dundee 1983-84 334 36 11 5 20 50 74 −24 27 33.00 1.39
Hibernian 1986-87 335 44 10 13 21 44 70 −26 33 33.00 1.00
Motherwell 1982-83 336 36 11 5 20 39 73 −34 27 33.00 1.08
