Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Football Records and Achievements - The highs and lows of the results from the Scottish Leagues 1890 to 2010

Scottish League - All Time Super League Table

This table shows all results of the league table from 1975 - 2010 to create one Super League Table.

It is sorted on Points , then Goal Difference and then Goals For.

 

See also Super League Table - Points Adjusted

 

Team Season Pos Pld W D L GF GA GD Pts Goals
Per
Game
Celtic 2001-02 1 38 33 4 1 94 18 76 103 2.47
Celtic 2003-04 2 38 31 5 2 105 25 80 98 2.76
Rangers 2002-03 3 38 31 4 3 101 28 73 97 2.66
Celtic 2002-03 4 38 31 4 3 98 26 72 97 2.58
Celtic 2000-01 5 38 31 4 3 90 29 61 97 2.37
Rangers 2004-05 6 38 29 6 3 78 22 56 93 2.05
Celtic 2004-05 7 38 30 2 6 85 35 50 92 2.24
Celtic 2005-06 8 38 28 7 3 93 37 56 91 2.45
Rangers 1999-00 9 36 28 6 2 96 26 70 90 2.67
Celtic 2007-08 10 38 28 5 5 84 26 58 89 2.21
Rangers 1995-96 11 36 27 6 3 85 25 60 87 2.36
Rangers 2009-10 12 38 26 9 3 82 28 54 87 2.16
Rangers 2007-08 13 38 27 5 6 84 33 51 86 2.21
Rangers 2008-09 14 38 26 8 4 77 28 49 86 2.03
Rangers 2001-02 15 38 25 10 3 82 27 55 85 2.16
Celtic 2006-07 16 38 26 6 6 65 34 31 84 1.71
Celtic 1995-96 17 36 24 11 1 74 25 49 83 2.06
Celtic 2008-09 18 38 24 10 4 80 33 47 82 2.11
Rangers 2000-01 19 38 26 4 8 76 36 40 82 2.00
Rangers 2003-04 20 38 25 6 7 76 33 43 81 2.00
Celtic 2009-10 21 38 25 6 7 75 39 36 81 1.97
Rangers 1996-97 22 36 25 5 6 85 33 52 80 2.36
Rangers 1998-99 23 36 23 8 5 78 31 47 77 2.17
Celtic 1996-97 24 36 23 6 7 78 32 46 75 2.17
Heart of Midlothian 2005-06 25 38 22 8 8 71 31 40 74 1.87
Celtic 1997-98 26 36 22 8 6 64 24 40 74 1.78
Rangers 1992-93 27 44 33 7 4 97 35 62 73 2.20
Rangers 2005-06 28 38 21 10 7 67 37 30 73 1.76
Rangers 1991-92 29 44 33 6 5 101 31 70 72 2.30
Celtic 1987-88 30 44 31 10 3 79 23 56 72 1.80
Rangers 1997-98 31 36 21 9 6 76 38 38 72 2.11
Rangers 2006-07 32 38 21 9 8 61 32 29 72 1.61
Celtic 1998-99 33 36 21 8 7 84 35 49 71 2.33
Rangers 1986-87 34 44 31 7 6 85 23 62 69 1.93
Celtic 1999-00 35 36 21 6 9 90 38 52 69 2.50
Rangers 1994-95 36 36 20 9 7 60 35 25 69 1.67
Heart of Midlothian 2003-04 37 38 19 11 8 56 40 16 68 1.47
Heart of Midlothian 1997-98 38 36 19 10 7 70 46 24 67 1.94
Hibernian 2000-01 39 38 18 12 8 57 35 22 66 1.50
Aberdeen 2006-07 40 38 19 8 11 56 37 19 65 1.47
Aberdeen 1992-93 41 44 27 10 7 87 36 51 64 1.98
Celtic 1986-87 42 44 27 9 8 90 41 49 63 2.05
Heart of Midlothian 1991-92 43 44 27 9 8 60 37 23 63 1.36
Dundee United 2009-10 44 38 17 12 9 55 47 8 63 1.45
Heart of Midlothian 2002-03 45 38 18 9 11 57 51 6 63 1.50
Celtic 1991-92 46 44 26 10 8 88 42 46 62 2.00
Heart of Midlothian 1987-88 47 44 23 16 5 74 32 42 62 1.68
Heart of Midlothian 2006-07 48 38 17 10 11 47 35 12 61 1.24
Hibernian 2004-05 49 38 18 7 13 64 57 7 61 1.68
Aberdeen 2004-05 50 38 18 7 13 44 39 5 61 1.16
Rangers 1987-88 51 44 26 8 10 85 34 51 60 1.93
Dundee United 1986-87 52 44 24 12 8 66 36 30 60 1.50
Celtic 1992-93 53 44 24 12 8 68 41 27 60 1.55
Dundee United 1996-97 54 36 17 9 10 46 33 13 60 1.28
Motherwell 2007-08 55 38 18 6 14 50 46 4 60 1.32
Aberdeen 1984-85 56 36 27 5 4 89 26 63 59 2.47
Aberdeen 1987-88 57 44 21 17 6 56 25 31 59 1.27
Heart of Midlothian 2008-09 58 38 16 11 11 40 37 3 59 1.05
Aberdeen 1986-87 59 44 21 16 7 63 28 35 58 1.43
Rangers 1993-94 60 44 22 14 8 74 41 33 58 1.68
Inverness Caledonian 2005-06 61 38 15 13 10 51 38 13 58 1.34
Livingston 2001-02 62 38 16 10 12 50 47 3 58 1.32
Aberdeen 1983-84 63 36 25 7 4 78 21 57 57 2.17
St. Johnstone 1998-99 64 36 15 12 9 39 38 1 57 1.08
Kilmarnock 2002-03 65 38 16 9 13 47 56 −9 57 1.24
Dundee United 1982-83 66 36 24 8 4 90 35 55 56 2.50
Celtic 1980-81 67 36 26 4 6 84 37 47 56 2.33
Rangers 1988-89 68 36 26 4 6 62 26 36 56 1.72
Heart of Midlothian 1986-87 69 44 21 14 9 64 43 21 56 1.45
Kilmarnock 1998-99 70 36 14 14 8 47 29 18 56 1.31
Hibernian 2005-06 71 38 17 5 16 61 56 5 56 1.61
Celtic 1982-83 72 36 25 5 6 90 36 54 55 2.50
Aberdeen 1982-83 73 36 25 5 6 76 24 52 55 2.11
Celtic 1981-82 74 36 24 7 5 79 33 46 55 2.19
Celtic 1976-77 75 36 23 9 4 79 39 40 55 2.19
Rangers 1990-91 76 36 24 7 5 62 23 39 55 1.72
Rangers 1977-78 77 36 24 7 5 76 39 37 55 2.11
Aberdeen 1993-94 78 44 17 21 6 58 36 22 55 1.32
Aberdeen 1995-96 79 36 16 7 13 52 45 7 55 1.44
Heart of Midlothian 1995-96 80 36 16 7 13 55 53 2 55 1.53
Aberdeen 2001-02 81 38 16 7 15 51 49 2 55 1.34
Kilmarnock 2005-06 82 38 15 10 13 63 64 −1 55 1.66
Kilmarnock 2006-07 83 38 16 7 15 47 54 −7 55 1.24
Rangers 1975-76 84 36 23 8 5 60 24 36 54 1.67
Motherwell 1993-94 85 44 20 14 10 58 43 15 54 1.32
Heart of Midlothian 1999-00 86 36 15 9 12 47 40 7 54 1.31
Aberdeen 2005-06 87 38 13 15 10 46 40 6 54 1.21
Hibernian 2009-10 88 38 15 9 14 58 55 3 54 1.53
Motherwell 1994-95 89 36 14 12 10 50 50 0 54 1.39
Kilmarnock 2000-01 90 38 15 9 14 44 53 −9 54 1.16
Aberdeen 1981-82 91 36 23 7 6 71 29 42 53 1.97
Aberdeen 1977-78 92 36 22 9 5 68 29 39 53 1.89
Aberdeen 1990-91 93 36 22 9 5 62 27 35 53 1.72
Hibernian 1994-95 94 36 12 17 7 49 37 12 53 1.36
Aberdeen 2008-09 95 38 14 11 13 41 40 1 53 1.08
Motherwell 2009-10 96 38 13 14 11 52 54 −2 53 1.37
Dundee United 2008-09 97 38 13 14 11 47 50 −3 53 1.24
Dunfermline Athletic 2003-04 98 38 14 11 13 45 52 −7 53 1.18
Aberdeen 2007-08 99 38 15 8 15 50 58 −8 53 1.32
Celtic 1984-85 100 36 22 8 6 77 30 47 52 2.14
Heart of Midlothian 2000-01 101 38 14 10 14 56 50 6 52 1.47
Dundee United 2007-08 102 38 14 10 14 53 47 6 52 1.39
Hibernian 2007-08 103 38 14 10 14 49 45 4 52 1.29
Heart of Midlothian 1996-97 104 36 14 10 12 46 43 3 52 1.28
Motherwell 1999-00 105 36 14 10 12 49 63 -14 52 1.36
Rangers 1989-90 106 36 20 11 5 48 19 29 51 1.33
Dundee United 1991-92 107 44 19 13 12 66 50 16 51 1.50
Celtic 1994-95 108 36 11 18 7 39 33 6 51 1.08
Hibernian 2002-03 109 38 15 6 17 56 64 −8 51 1.47
Celtic 1983-84 110 36 21 8 7 80 41 39 50 2.22
Celtic 1985-86 111 36 20 10 6 67 38 29 50 1.86
Heart of Midlothian 1985-86 112 36 20 10 6 59 33 26 50 1.64
Aberdeen 1988-89 113 36 18 14 4 51 25 26 50 1.42
Celtic 1993-94 114 44 15 20 9 51 38 13 50 1.16
Falkirk 2006-07 115 38 15 5 18 49 47 2 50 1.29
Heart of Midlothian 2004-05 116 38 13 11 14 43 41 2 50 1.13
Kilmarnock 1997-98 117 36 13 11 12 40 52 −12 50 1.11
Aberdeen 1980-81 118 36 19 11 6 61 26 35 49 1.69
Hibernian 2006-07 119 38 13 10 15 56 46 10 49 1.47
Hibernian 1991-92 120 44 16 17 11 53 45 8 49 1.20
Falkirk 2007-08 121 38 13 10 15 45 49 −4 49 1.18
Motherwell 2005-06 122 38 13 10 15 55 61 −6 49 1.45
Kilmarnock 2004-05 123 38 15 4 19 49 55 −6 49 1.29
Hamilton Academical 2009-10 124 38 13 10 15 39 46 −7 49 1.03
Kilmarnock 2001-02 125 38 13 10 15 44 54 −10 49 1.16
Dundee United 2003-04 126 38 13 10 15 47 60 −13 49 1.24
Aberdeen 2002-03 127 38 13 10 15 41 54 −13 49 1.08
Aberdeen 1979-80 128 36 19 10 7 68 36 32 48 1.89
Celtic 1975-76 129 36 21 6 9 71 42 29 48 1.97
Celtic 1978-79 130 36 21 6 9 61 37 24 48 1.69
Dundee 1986-87 131 44 18 12 14 74 57 17 48 1.68
Aberdeen 1991-92 132 44 17 14 13 55 42 13 48 1.25
Falkirk 1994-95 133 36 12 12 12 48 47 1 48 1.33
Motherwell 2004-05 134 38 13 9 16 46 49 −3 48 1.21
St. Johnstone 1997-98 135 36 13 9 14 38 42 −4 48 1.06
Heart of Midlothian 2001-02 136 38 14 6 18 52 57 −5 48 1.37
Motherwell 2008-09 137 38 13 9 16 46 51 −5 48 1.21
Heart of Midlothian 2007-08 138 38 13 9 16 47 55 −8 48 1.24
Heart of Midlothian 2009-10 139 38 13 9 16 35 46 −11 48 0.92
Dundee United 1984-85 140 36 20 7 9 67 33 34 47 1.86
Dundee United 1983-84 141 36 18 11 7 67 39 28 47 1.86
Dundee United 1985-86 142 36 18 11 7 59 31 28 47 1.64
Celtic 1979-80 143 36 18 11 7 61 38 23 47 1.69
Dundee United 1992-93 144 44 19 9 16 56 49 7 47 1.27
Dundee United 1987-88 145 44 16 15 13 54 47 7 47 1.23
Dundee 2000-01 146 38 13 8 17 56 50 6 47 1.47
Hibernian 1993-94 147 44 16 15 13 53 48 5 47 1.20
St. Johnstone 2009-10 148 38 12 11 15 57 61 −4 47 1.50
Hibernian 2008-09 149 38 11 14 13 42 46 −4 47 1.11
Rangers 1976-77 150 36 18 10 8 62 37 25 46 1.72
Celtic 1988-89 151 36 21 4 11 66 44 22 46 1.83
Inverness Caledonian 2006-07 152 38 11 13 14 42 48 −6 46 1.11
Motherwell 2003-04 153 38 12 10 16 42 49 −7 46 1.11
Dundee 2003-04 154 38 12 10 16 48 57 −9 46 1.26
Dunfermline Athletic 2002-03 155 38 13 7 18 54 71 −17 46 1.42
Dundee 1998-99 156 36 13 7 16 36 56 −20 46 1.00
Dundee United 2001-02 157 38 12 10 16 38 59 −21 46 1.00
Rangers 1978-79 158 36 18 9 9 52 35 17 45 1.44
Aberdeen 2000-01 159 38 11 12 15 45 57 −7 45 1.18
Dunfermline Athletic 1996-97 160 36 12 9 15 52 65 −13 45 1.44
Dunfermline Athletic 2001-02 161 38 12 9 17 41 64 −23 45 1.08
Aberdeen 1985-86 162 36 16 12 8 62 31 31 44 1.72
Rangers 1980-81 163 36 16 12 8 60 32 28 44 1.67
Aberdeen 1989-90 164 36 17 10 9 56 33 23 44 1.56
Dundee United 1978-79 165 36 18 8 10 56 37 19 44 1.56
Heart of Midlothian 1989-90 166 36 16 12 8 54 35 19 44 1.50
Dundee United 1988-89 167 36 16 12 8 44 26 18 44 1.22
St. Mirren 1980-81 168 36 18 8 10 56 47 9 44 1.56
Heart of Midlothian 1992-93 169 44 15 14 15 46 51 −5 44 1.05
Inverness Caledonian 2004-05 170 38 11 11 16 41 47 −6 44 1.08
Aberdeen 1996-97 171 36 10 14 12 45 54 −9 44 1.25
Dundee 2002-03 172 38 10 14 14 50 60 −10 44 1.32
Kilmarnock 2008-09 173 38 12 8 18 38 48 −10 44 1.00
Dundee 2001-02 174 38 12 8 18 41 55 −14 44 1.08
Hibernian 2003-04 175 38 11 11 16 41 60 −19 44 1.08
Dundee United 1980-81 176 36 17 9 10 66 42 24 43 1.83
Aberdeen 1976-77 177 36 16 11 9 56 42 14 43 1.56
Rangers 1981-82 178 36 16 11 9 57 45 12 43 1.58
Hibernian 1975-76 179 36 18 7 11 55 43 12 43 1.53
Hibernian 1987-88 180 44 12 19 13 41 42 −1 43 0.93
Heart of Midlothian 1994-95 181 36 12 7 17 44 51 −7 43 1.22
Kilmarnock 1994-95 182 36 11 10 15 40 48 −8 43 1.11
Livingston 2003-04 183 38 10 13 15 48 57 −9 43 1.26
Partick Thistle 1994-95 184 36 10 13 13 40 50 −10 43 1.11
Inverness Caledonian 2007-08 185 38 13 4 21 51 62 −11 43 1.34
Hibernian 1995-96 186 36 11 10 15 43 57 −14 43 1.19
Motherwell 2000-01 187 38 12 7 19 42 56 −14 43 1.11
Raith Rovers 1995-96 188 36 12 7 17 41 57 −16 43 1.14
Rangers 1983-84 189 36 15 12 9 53 41 12 42 1.47
St. Mirren 1979-80 190 36 15 12 9 56 49 7 42 1.56
Dundee United 1993-94 191 44 11 20 13 47 48 −1 42 1.07
Heart of Midlothian 1998-99 192 36 11 9 16 44 50 −6 42 1.22
Heart of Midlothian 1993-94 193 44 11 20 13 37 43 −6 42 0.84
St. Johnstone 1999-00 194 36 10 12 14 36 44 -8 42 1.00
Dundee United 2006-07 195 38 10 12 16 40 59 −19 42 1.05
Dunfermline Athletic 2000-01 196 38 11 9 18 34 54 −20 42 0.89
Kilmarnock 2003-04 197 38 12 6 20 51 74 −23 42 1.34
Celtic 1990-91 198 36 17 7 12 52 38 14 41 1.44
Dundee United 1990-91 199 36 17 7 12 41 29 12 41 1.14
Dundee United 1976-77 200 36 16 9 11 54 45 9 41 1.50
Dundee 1987-88 201 44 17 9 20 70 64 6 41 1.59
Aberdeen 1994-95 202 36 10 11 15 43 46 −3 41 1.19
Hibernian 2001-02 203 38 10 11 17 51 56 −5 41 1.34
Hibernian 1999-00 204 36 10 11 15 49 61 -12 41 1.36
Kilmarnock 1995-96 205 36 11 8 17 39 54 −15 41 1.08
Aberdeen 2009-10 206 38 10 11 17 36 52 −16 41 0.95
Dundee 1999-00 207 36 12 5 19 45 64 −19 41 1.25
Motherwell 1998-99 208 36 10 11 15 35 54 −19 41 0.97
Hamilton Academical 2008-09 209 38 12 5 21 30 53 −23 41 0.79
St. Mirren 2007-08 210 38 10 11 17 26 54 −28 41 0.68
Dundee United 1981-82 211 36 15 10 11 61 38 23 40 1.69
Aberdeen 1978-79 212 36 13 14 9 59 36 23 40 1.64
Dundee United 1977-78 213 36 16 8 12 42 32 10 40 1.17
Motherwell 1975-76 214 36 16 8 12 53 49 4 40 1.47
Kilmarnock 1993-94 215 44 12 16 16 36 45 −9 40 0.82
Partick Thistle 1993-94 216 44 12 16 16 46 57 −11 40 1.05
St. Johnstone 1993-94 217 44 10 20 14 35 47 −12 40 0.80
Kilmarnock 2007-08 218 38 10 10 18 39 52 −13 40 1.03
St. Johnstone 1992-93 219 44 10 20 14 52 66 −14 40 1.18
St. Johnstone 2000-01 220 38 9 13 16 40 56 −16 40 1.05
Motherwell 2001-02 221 38 11 7 20 49 69 −20 40 1.29
Motherwell 1995-96 222 36 9 12 15 28 39 −11 39 0.78
Aberdeen 1997-98 223 36 9 12 15 39 53 −14 39 1.08
Kilmarnock 1996-97 224 36 11 6 19 41 61 −20 39 1.14
Dundee United 1999-00 225 36 11 6 19 34 57 -23 39 0.94
Rangers 1982-83 226 36 13 12 11 52 41 11 38 1.44
Rangers 1984-85 227 36 13 12 11 47 38 9 38 1.31
St. Mirren 1984-85 228 36 17 4 15 51 56 −5 38 1.42
Motherwell 1996-97 229 36 9 11 16 44 55 −11 38 1.22
Motherwell 2006-07 230 38 10 8 20 44 57 −13 38 1.16
Falkirk 2008-09 231 38 9 11 18 37 52 −15 38 0.97
Hibernian 1996-97 232 36 9 11 16 38 55 −17 38 1.06
Dundee United 1979-80 233 36 12 13 11 43 30 13 37 1.19
Hibernian 1977-78 234 36 15 7 14 52 43 9 37 1.44
Rangers 1979-80 235 36 15 7 14 50 46 4 37 1.39
Dundee 1984-85 236 36 15 7 14 48 50 −2 37 1.33
St. Mirren 1981-82 237 36 14 9 13 49 52 −3 37 1.36
Hibernian 1978-79 238 36 12 13 11 44 48 −4 37 1.22
Dundee United 1997-98 239 36 8 13 15 43 51 −8 37 1.19
Hibernian 1992-93 240 44 12 13 19 54 64 −10 37 1.23
Kilmarnock 1999-00 241 36 8 13 15 38 52 -14 37 1.06
St. Mirren 2008-09 242 38 9 10 19 33 52 −19 37 0.87
Inverness Caledonian 2008-09 243 38 10 7 21 37 58 −21 37 0.97
Dunfermline Athletic 1997-98 244 36 8 13 15 43 68 −25 37 1.19
Aberdeen 1998-99 245 36 10 7 19 43 71 −28 37 1.19
Celtic 1977-78 246 36 15 6 15 63 54 9 36 1.75
Greenock Morton 1979-80 247 36 14 8 14 51 46 5 36 1.42
St. Mirren 1978-79 248 36 15 6 15 45 41 4 36 1.25
Greenock Morton 1978-79 249 36 12 12 12 52 53 −1 36 1.44
Hibernian 1981-82 250 36 11 14 11 38 40 −2 36 1.06
Partick Thistle 1979-80 251 36 11 14 11 43 47 −4 36 1.19
Heart of Midlothian 1983-84 252 36 10 16 10 38 47 −9 36 1.06
St. Mirren 1986-87 253 44 12 12 20 36 51 −15 36 0.82
Dundee United 1994-95 254 36 9 9 18 40 56 −16 36 1.11
Dundee United 2004-05 255 38 8 12 18 41 59 −18 36 1.08
Motherwell 1987-88 256 44 13 10 21 37 56 −19 36 0.84
Airdrieonians 1991-92 257 44 13 10 21 50 70 −20 36 1.14
St. Mirren 2006-07 258 38 8 12 18 31 51 −20 36 0.82
St. Johnstone 1991-92 259 44 13 10 21 52 73 −21 36 1.18
Partick Thistle 1992-93 260 44 12 12 20 50 71 −21 36 1.14
Rangers 1985-86 261 36 13 9 14 53 45 8 35 1.47
Hibernian 1988-89 262 36 13 9 14 37 36 1 35 1.03
Dundee United 1989-90 263 36 11 13 12 36 39 −3 35 1.00
Partick Thistle 1976-77 264 36 11 13 12 40 44 −4 35 1.11
Dundee 1985-86 265 36 14 7 15 45 51 −6 35 1.25
Heart of Midlothian 1975-76 266 36 13 9 14 39 45 −6 35 1.08
Heart of Midlothian 1990-91 267 36 14 7 15 48 55 −7 35 1.33
Livingston 2002-03 268 38 9 8 21 48 62 −14 35 1.26
Motherwell 1992-93 269 44 11 13 20 46 62 −16 35 1.05
Falkirk 1991-92 270 44 12 11 21 54 73 −19 35 1.23
Partick Thistle 2002-03 271 38 8 11 19 37 58 −21 35 0.97
St. Mirren 1987-88 272 44 10 15 19 41 64 −23 35 0.93
Dundee United 2000-01 273 38 9 8 21 38 63 −25 35 1.00
Livingston 2004-05 274 38 9 8 21 34 61 −27 35 0.89
Partick Thistle 1978-79 275 36 13 8 15 42 39 3 34 1.17
Celtic 1989-90 276 36 10 14 12 37 37 0 34 1.03
Hibernian 1976-77 277 36 8 18 10 34 35 −1 34 0.94
St. Mirren 1982-83 278 36 11 12 13 47 51 −4 34 1.31
Motherwell 1989-90 279 36 11 12 13 43 47 −4 34 1.19
Hibernian 1989-90 280 36 12 10 14 34 41 −7 34 0.94
Dundee United 1998-99 281 36 8 10 18 37 48 −9 34 1.03
St. Mirren 2009-10 282 38 7 13 18 36 49 −13 34 0.95
Motherwell 1997-98 283 36 9 7 20 46 64 −18 34 1.28
Motherwell 1991-92 284 44 10 14 20 43 61 −18 34 0.98
Dundee 1992-93 285 44 11 12 21 48 68 −20 34 1.09
Motherwell 1986-87 286 44 11 12 21 43 64 −21 34 0.98
Aberdeen 2003-04 287 38 9 7 22 39 63 −24 34 1.03
Dunfermline Athletic 2004-05 288 38 8 10 20 34 60 −26 34 0.89
Motherwell 1990-91 289 36 12 9 15 51 50 1 33 1.42
Motherwell 1977-78 290 36 13 7 16 45 52 −7 33 1.25
Partick Thistle 1977-78 291 36 14 5 17 52 64 −12 33 1.44
Ayr United 1975-76 292 36 14 5 17 46 59 −13 33 1.28
Kilmarnock 1979-80 293 36 11 11 14 36 52 −16 33 1.00
Kilmarnock 2009-10 294 38 8 9 21 29 51 −22 33 0.76
Dundee United 2005-06 295 38 7 12 19 41 66 −25 33 1.08
Hibernian 1986-87 296 44 10 13 21 44 70 −26 33 1.00
Falkirk 2005-06 297 38 8 9 21 35 64 −29 33 0.92
Dundee 2004-05 298 38 8 9 21 37 71 −34 33 0.97
Dunfermline Athletic 2005-06 299 38 8 9 21 33 68 −35 33 0.87
Aberdeen 1999-00 300 36 9 6 21 44 83 −39 33 1.22
Aberdeen 1975-76 301 36 11 10 15 49 50 −1 32 1.36
Dundee United 1975-76 302 36 12 8 16 46 48 −2 32 1.28
Motherwell 1976-77 303 36 10 12 14 57 60 −3 32 1.58
St. Mirren 1983-84 304 36 9 14 13 55 59 −4 32 1.53
Dundee 1975-76 305 36 11 10 15 49 62 −13 32 1.36
Dunfermline Athletic 2006-07 306 38 8 8 22 26 55 −29 32 0.68
Dundee United 2002-03 307 38 7 11 20 35 68 −33 32 0.92
Heart of Midlothian 1988-89 308 36 9 13 14 35 42 −7 31 0.97
Hibernian 1983-84 309 36 12 7 17 45 55 −10 31 1.25
St. Johnstone 1990-91 310 36 11 9 16 41 54 −13 31 1.14
Heart of Midlothian 1984-85 311 36 13 5 18 47 64 −17 31 1.31
St. Mirren 1985-86 312 36 13 5 18 42 63 −21 31 1.17
Falkirk 2009-10 313 38 6 13 19 31 57 −26 31 0.82
Raith Rovers 1993-94 314 44 6 19 19 46 80 −34 31 1.05
Falkirk 1987-88 315 44 10 11 23 41 75 −34 31 0.93
St. Mirren 1977-78 316 36 11 8 17 52 63 −11 30 1.44
Dunfermline Athletic 1989-90 317 36 11 8 17 37 50 −13 30 1.03
Partick Thistle 1980-81 318 36 10 10 16 32 48 −16 30 0.89
St. Mirren 1989-90 319 36 10 10 16 28 48 −20 30 0.78
Hibernian 1997-98 320 36 6 12 18 38 59 −21 30 1.06
Greenock Morton 1981-82 321 36 9 12 15 31 54 −23 30 0.86
Ayr United 1976-77 322 36 11 8 17 44 68 −24 30 1.22
Partick Thistle 1995-96 323 36 8 6 22 29 62 −33 30 0.81
St. Mirren 2000-01 324 38 8 6 24 32 72 −40 30 0.84
Dundee 1982-83 325 36 9 11 16 42 53 −11 29 1.17
Dundee 1993-94 326 44 8 13 23 42 57 −15 29 0.95
St. Mirren 1988-89 327 36 11 7 18 39 55 −16 29 1.08
Hibernian 1982-83 328 36 7 15 14 35 51 −16 29 0.97
Airdrieonians 1980-81 329 36 10 9 17 36 55 −19 29 1.00
Falkirk 1992-93 330 44 11 7 26 60 86 −26 29 1.36
Airdrieonians 1992-93 331 44 6 17 21 35 70 −35 29 0.80
Hibernian 1985-86 332 36 11 6 19 49 63 −14 28 1.36
Dundee 1988-89 333 36 9 10 17 34 48 −14 28 0.94
Greenock Morton 1980-81 334 36 10 8 18 36 58 −22 28 1.00
Motherwell 2002-03 335 38 7 7 24 45 71 −26 28 1.18
Dunfermline Athletic 1998-99 336 36 4 16 16 28 59 −31 28 0.78
Motherwell 1988-89 337 36 7 13 16 35 44 −9 27 0.97
Heart of Midlothian 1976-77 338 36 7 13 16 49 66 −17 27 1.36
Dunfermline Athletic 1990-91 339 36 8 11 17 38 61 −23 27 1.06
Hibernian 1984-85 340 36 10 7 19 38 61 −23 27 1.06
Dundee 1983-84 341 36 11 5 20 50 74 −24 27 1.39
Motherwell 1982-83 342 36 11 5 20 39 73 −34 27 1.08
Dundee 1979-80 343 36 10 6 20 47 73 −26 26 1.31
Dundee 1981-82 344 36 11 4 21 46 72 −26 26 1.28
Partick Thistle 2003-04 345 38 6 8 24 39 67 −28 26 1.03
Falkirk 1986-87 346 44 8 10 26 31 70 −39 26 0.70
Dunfermline Athletic 1987-88 347 44 8 10 26 41 84 −43 26 0.93
Hibernian 1990-91 348 36 6 13 17 24 51 −27 25 0.67
Raith Rovers 1996-97 349 36 6 7 23 29 73 −44 25 0.81
Dundee 1989-90 350 36 5 14 17 41 65 −24 24 1.14
Falkirk 1995-96 351 36 6 6 24 31 60 −29 24 0.86
Ayr United 1977-78 352 36 9 6 21 36 68 −32 24 1.00
St. Mirren 1991-92 353 44 6 12 26 33 73 −40 24 0.75
Clydebank 1986-87 354 44 6 12 26 35 93 −58 24 0.80
Heart of Midlothian 1978-79 355 36 8 7 21 39 71 −32 23 1.08
St. Johnstone 1983-84 356 36 10 3 23 36 81 −45 23 1.00
Partick Thistle 1981-82 357 36 6 10 20 35 59 −24 22 0.97
St. Johnstone 2001-02 358 38 5 6 27 24 62 −38 21 0.63
Hamilton Academical 1986-87 359 44 6 9 29 39 93 −54 21 0.89
Motherwell 1985-86 360 36 7 6 23 33 66 −33 20 0.92
Greenock Morton 1982-83 361 36 6 8 22 30 74 −44 20 0.83
Clydebank 1985-86 362 36 6 8 22 29 77 −48 20 0.81
St. Mirren 1990-91 363 36 5 9 22 28 59 −31 19 0.78
Dumbarton 1984-85 364 36 6 7 23 29 64 −35 19 0.81
Clydebank 1977-78 365 36 6 7 23 23 64 −41 19 0.64
Kilmarnock 1980-81 366 36 5 9 22 23 65 −42 19 0.64
Hibernian 1979-80 367 36 6 6 24 29 67 −38 18 0.81
Heart of Midlothian 1980-81 368 36 6 6 24 27 71 −44 18 0.75
Airdrieonians 1981-82 369 36 5 8 23 31 76 −45 18 0.86
Livingston 2005-06 370 38 4 6 28 25 79 −54 18 0.66
Dunfermline Athletic 1991-92 371 44 4 10 30 22 80 −58 18 0.50
Kilmarnock 1976-77 372 36 4 9 23 32 71 −39 17 0.89
Motherwell 1978-79 373 36 5 7 24 33 86 −53 17 0.92
Kilmarnock 1982-83 374 36 3 11 22 28 91 −63 17 0.78
Greenock Morton 1987-88 375 44 3 10 31 27 100 −73 16 0.61
Motherwell 1983-84 376 36 4 7 25 31 75 −44 15 0.86
Hamilton Academical 1988-89 377 36 6 2 28 19 76 −57 14 0.53
Gretna 2007-08 378 38 5 8 25 32 83 −51 13 0.84
