Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Publishers

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Marathons and Ultra Marathons . . . some of the most exciting and challenging races from around Scotland.

Name of Race: D33 – Deeside Way Ultra Marathon

Location: Aberdeen

Distance: 33 miles

Month Held: March

Number of Participants: 180

Website: Deeside Way Ultra

Information:

Part of the Montane Scottish Ultra Marathon Series of nine independently organised Scottish Ultra Marathons that form a season-long championship. : Series Website

 

The 33-mile route goes out and back along the Deeside Way, starting and finishing in Aberdeen’s Duthie Park.

 

The Route (Details from the organisers website)

The easily usable footpath section is from the Duthie Park, Aberdeen to Peterculter with two breaks across quiet country roads and a larger one at the busy Milltimber Brae. It then breaks again for around a mile along Coalford Croft (there is some signposting to help guide you), until it picks up the route again and there is a narrow path to Drumoak. You then travel up to the North Deeside Road where it picks up further along and it opens out into a wide path until it reaches Crathes where you must go around and back onto the A957 and there is a small road onto the path once more. This leads on into Banchory on a smooth and easy path.
It has a short section on minor roads and crosses some major roads. The section alongside the reinstated railway at Milton of Crathes is relatively rough (no dust finish yet) and the section west of that to the outskirts of Banchory is a bit muddy.
I would suggest that about 60% of the path is finished tarmac but a lot of it has mud, leaves etc on it because you're alongside the river and amongst the trees etc it feels like a trail run but on a good surface.
The route will be enjoyed by both road and trail runners.
If it's dry road shoes will be fine, but parts of the route can be very wet and muddy if heavy rain so watch the weather and keep your options open.

 

The Run

The route is flat (in an undulating sort of way) with no major hills and no annoying steps to climb (as in Clyde Stride and to a lesser extent the River Ayr Challenge). It is not the most scenic route but you may catch a glimpse of the River Dee if you are lucky. There is water at 1/4, 1/2 and 3/4 checkpoints. At halfway point there is a great selection of goodies including jam sandwiches (jeely pieces if you are Scottish) and pancakes. The run is well organised and well signposted so no chance of ending up in Edinburgh. Marshalls all friendly, encouraging and helpful.

 

Despite the organiser's t-shirt declaration "Overtake the weak - vault the dead" this is a very friendly race. I ran it in 2011 and, not having trained properly, struggled over the last 10k. The great encouragement and chat I got from other runners certainly help me on my way to the finish line. Thanks all!!

 

Crossing the finish line the organiser, George Reid, shook me by the hand and congratulated me - a wonderful personal touch. A bottle of beer labelled "Well Done - Happy Days" and the best medal ever (see below) made the painful 33 miles seem all worthwhile.

 

So in summary - get yourself entered for the next race!

 

Pictures from the 2011 race - courtesy Debbie Martin-Consani  :: Debs blog and link to more race pictures
D33-Ultra-Marathon-Duthie-Park-Aberdeen Scottish-Ultra-Marathons-Deeside-Aberdeen
Aberdeen-Ultra-Marathon-2011-D33 Scottish-Marathon-Ultramarathon-Winners

Deeside

Deeside Ultra Marathon

 

Probably the best Ultra Medal in the World Definitely the best Ultra Beer in the world Pass the weak - hurdle the dead.

Arguably the best Ultra Marathon Moto!

D33 Ultra Marathon Medal D33 Ultra Marathon Beer
 

Weather for the Race

 


Race Results

  D33 Ultra Marathon - 2011 Results      
                 
Pos Bib First Name Surname Cat Pos CP1 CP2 CP3 Finish
1 1 Grant Jeans 1 0:47:55 01:40:30 02:34:58 03:29:59
2 2 Scott Bradley 2 0:50:49 01:43:14 02:36:45 03:30:58
3 71 Marco Consani 3 0:54:23 01:49:10 02:42:52 03:38:13
4 10 Matt Williamson 4 0:56:00 01:52:38 02:48:21 03:41:56
5 132 Peter Humphreys 1 0:55:53 01:52:53 02:50:53 03:50:10
6 181 Konrad Rawlik 5 0:51:29 01:46:11 02:48:35 03:54:35
7 46 Duncan McGoogan 2 0:56:37 02:13:58 02:51:45 03:55:17
8 128 Mark Caldwell 3 0:56:13 01:53:52 02:54:43 03:58:12
9 81 Robert Soutar 4 0:49:36 01:43:31 02:50:40 03:59:46
10 165 Paul Giblin 6 0:52:22   02:54:26 04:01:30
11 25 Graham Nash 5 01:00:50 02:01:55 03:03:24 04:05:05
12 108 Lucy Colquhoun 1 0:59:05 02:02:29 03:04:24 04:05:13
13 83 Paul Houston 7 0:59:05 02:00:26 03:06:25 04:07:59
14 86 Alan Tait 8 0:56:12 01:57:18 03:05:01 04:15:31
15 35 Bill Hutchison 1 0:59:05 02:00:32 03:03:28 04:17:22
16 90 Stephen King 9 0:56:55 01:57:28 03:04:08 04:18:17
17 161 Charlie Noble 2 0:58:21 02:01:30 03:10:42 04:19:44
18 89 Andy Johns 10 01:02:09 02:06:32 03:13:19 04:20:31
19 116 Andrew James 6 01:00:52 02:03:20 03:11:00 04:22:13
20 155 Graham Strachan 11 01:02:09 02:07:00 03:13:00 04:22:34
21 82 Craig Stewart 7 01:01:05 02:03:24 03:11:10 04:23:24
22 55 Jamie Aarons 2 01:01:54 02:06:44 03:14:45 04:24:00
23 84 Mark Cooper 12 0:57:01 01:57:30 03:06:49 04:24:38
24 80 Frank Smith 8 0:58:52 02:00:24 03:08:46 04:25:14
25 99 Mike Raffan 13 01:07:42 02:13:58 03:25:02 04:27:37
26 4 Ian Rae 9 01:01:47 02:09:07 03:15:57 04:28:38
27 131 Richard Elder 14 01:02:09 02:07:16 03:17:58 04:30:22
28 34 Alison Wilson 1 01:06:50 02:15:52 03:25:24 04:32:07
30 113 Claire Imrie 3 01:05:07 02:14:20 03:26:43 04:35:30
29 196 Gary Leitchman 15 01:05:07 02:14:20 03:26:41 04:35:30
31 207 Dirk Verbeist 3 01:06:01 02:14:38 03:26:50 04:38:08
32 124 Caroline McKay 4 01:02:30 02:11:19 03:25:02 04:38:16
33 178 James Ward 16 01:00:29 02:05:06 03:18:17 04:38:17
34 164 Elspeth Jenkins 2 01:07:42 02:15:50 03:26:56 04:38:27
35 211 Keith Buchan 17 0:58:21 02:00:40 03:16:40 04:38:44
36 51 Ian Beattie 10 01:06:36 02:17:08 03:28:04 04:40:45
37 43 Gary Bruce 11 01:04:05   03:18:54 04:40:58
38 182 Craig Reid 18 0:59:57 02:05:04 03:13:06 04:40:59
39 48 Dave Morrow 19 01:07:42   03:25:02 04:41:11
40 69 Nicola Smith 5 01:06:40 02:16:07 03:28:18 04:41:18
41 213 Alison Wilson 6 01:05:53 02:15:45 03:33:00 04:41:44
42 125 Ruairidh Scally 12 01:07:00 02:15:03 03:25:01 04:41:55
43 133 Fiona Malcolm 3 01:08:16 02:19:00 03:31:11 04:42:05
44 95 David Greig 13 01:03:29   03:26:45 04:43:58
45 208 Antonia Johnson 7 01:09:57 02:21:57 03:33:22 04:44:44
46 173 Craig Malcolmson 14 01:06:36 02:15:50 03:29:57 04:45:56
47 166 Sebastian Pflanz 15 01:06:36 02:15:47 03:29:59 04:45:56
48 130 Kevin du Plessis 20 01:05:53 02:13:10 03:25:22 04:46:05
49 120 Justin Eveleigh 21 01:11:02 02:21:49 03:31:35 04:46:05
50 216 Bobby Miller 4 01:11:13 02:21:52 03:33:14 04:47:55
51 75 Donald Sandeman 5 01:05:07 02:15:20 03:32:45 04:49:13
52 64 Bruce Turner 22 01:13:51 02:24:20 03:35:56 04:50:38
53 21 Lorna Mclean 8 01:08:52 02:20:03 03:35:10 04:51:12
54 195 Gareth Wilkinson 23 0:59:05 02:04:20 03:23:33 04:51:37
55 61 Bruce Crawford 24 01:14:09 02:25:52 03:35:20 04:51:43
56 177 Iain Whiteside 25 0:59:58 02:07:00 03:24:18 04:52:02
57 15 Colin Montgomery 16 01:13:51 02:26:59 03:41:05 04:52:41
58 3 Fiona Ross 9 01:08:52 02:21:26 03:37:15 04:53:32
59 18 Anne Noble 1 01:11:13 02:21:42 03:36:41 04:55:03
60 58 Susan Gallagher 10 01:08:52 02:21:35 03:37:17 04:55:17
61 103 Martin Worth 17 01:11:37 02:23:09 03:39:11 04:57:25
62 65 Alan Robertson 6 01:10:48 02:21:30 03:39:50 04:57:54
63 170 Rhona Penman 4 01:13:38 02:28:10 03:44:11 04:58:05
64 56 Sandra McDougall 5 01:09:07 02:23:35 03:41:49 04:58:43
65 160 David Cowan 18 01:11:13 02:21:45 03:37:46 04:59:25
66 144 Helena Sim 6 01:08:12 02:21:25 03:45:14 05:00:00
67 66 Norry Mcneill 26 01:06:12 02:14:35 03:29:41 05:00:11
68 6 Keith Hughes 19 01:09:57 02:22:26 03:42:22 05:00:11
69 78 Alistair Mathers 20 01:07:55 02:16:37 03:39:18 05:00:37
70 141 Patricia Dick 7 01:08:52 02:24:10 03:45:11 05:02:56
71 190 Neil Fowler 21 01:08:52 02:20:26 03:42:30 05:04:49
72 12 Jonathan Bellarby 22 01:06:36 02:16:02 03:36:13 05:05:14
73 191 John Campbell 7 01:15:07 02:30:08 03:46:41 05:07:34
74 172 Fergus MacKenzie 27 0:59:31 02:11:32 03:44:07 05:09:41
75 105 Scott Macpherson 23 01:06:50 02:18:25 03:45:02 05:11:48
76 184 Mike Trant 8 01:09:40 02:22:46 03:45:55 05:12:11
77 202 Ben Rooney 9 01:08:33 02:22:10 03:45:33 05:13:11
78 205 Steve Doidge-Harrison 28 01:14:41 02:30:15 03:52:28 05:13:11
79 214 Allan Gall 10 01:12:35 02:28:16 03:52:08 05:13:57
80 28 Gary Morrison 24 01:07:18 02:22:18 03:48:19 05:15:29
82 212 Gregg Wilkie 29 01:06:40 02:17:28 03:47:59 05:15:47
81 97 Gavin Irvine 25 01:07:42 02:17:30 03:47:59 05:15:47
83 134 James Myles 30 01:06:50 02:15:50 03:43:28 05:16:00
84 76 Peter Macdonald 31 01:06:40 02:15:02 03:39:13 05:16:54
85 104 Louise Jones 11 01:12:55 02:28:12 03:47:13 05:17:13
86 204 David Fraser 26 01:14:15 02:29:50 03:52:17 05:17:17
87 199 Andrew Sim 27 01:08:12 02:20:21 03:45:31 05:17:51
88 127 Ian Minty 28 01:14:41 02:30:15 03:52:11 05:18:04
89 45 Ian Smith 29 01:14:09 02:33:29 03:57:18 05:18:59
90 112 Bob Allison 11 01:17:11 02:40:15 04:00:23 05:19:17
91 148 Ian Anderson 32 01:06:40 02:18:21 03:45:41 05:21:17
92 53 Robert Kinnaird 30 01:02:57 02:09:38 03:41:49 05:21:56
93 189 Ada Stewart 8 01:12:04 02:31:31 04:09:30 05:22:10
94 193 Terry Addison 31 01:12:04 02:30:35 04:10:07 05:22:10
95 188 Bill McKendrick 12 01:15:07 02:31:10 03:54:39 05:22:12
96 192 Paul Campbell 32 01:15:07 02:30:08 03:50:14 05:24:20
97 121 Nick Dunk 33 01:14:09 02:29:30 03:58:59 05:27:50
98 22 Elspeth Fay 2 01:16:00 02:35:48 04:01:39 05:28:39
99 180 Jude Austin 3 01:18:47 02:41:45   05:28:46
100 32 Ian Donnelly 13 01:11:29 02:28:08 03:59:06 05:29:09
101 24 Frank Skachill 14 01:13:26 02:30:40 04:02:00 05:29:11
102 106 Ron Milne 15 01:06:40 02:16:18 03:43:21 05:30:04
103 152 Ian Currie 34 01:18:07 02:41:25 04:11:25 05:30:55
104 118 Graeme Lawson 35 01:14:41 02:32:15 04:05:33 05:31:36
105 140 Michael Dick 16 01:08:52 02:24:30 03:55:49 05:33:27
106 154 Andy McHendry 36 01:10:17 02:25:48 03:56:37 05:33:27
107 168 Carol Martin 9 01:18:47 02:41:32 04:10:07 05:33:41
108 167 Margaret Douglas 10 01:18:47 02:41:30 04:10:40 05:33:41
109 40 Carrie Craig 12 01:14:41 02:36:32 04:02:00 05:35:13
110 88 Neil Campbell 17 01:10:17 02:28:55 03:58:54 05:39:21
111 38 Victoria Shanks 13 01:18:47   04:19:40 05:40:04
112 176 Kelly Hensler 11 01:16:00 02:37:20 04:11:28 05:40:19
114 158 Stephen Cole 33 01:18:07 02:41:25 04:18:20 05:42:23
113 153 Jimmy McKenzie 18 01:18:07 02:41:25 04:18:20 05:42:23
115 162 Andy Higgins 19 01:09:16 02:29:09 04:06:17 05:44:07
116 159 Marions Calothis 34 01:19:41 02:39:58 04:08:55 05:46:57
117 139 Ronald Rae 37 01:18:07 02:39:50 04:10:07 05:47:11
118 163 Neil MacRitchie 35 01:13:17 02:31:31 04:12:41 05:47:25
120 210 Phil Chalmers 36 01:16:25 02:37:15 04:11:45 05:49:05
119 201 George Chalmers 38 01:17:04 02:37:10 04:11:45 05:49:05
121 110 Kevin Davie 37 01:19:37 02:41:35 04:14:09 05:49:50
122 44 Craig Miller 39 01:18:47 02:41:30 04:19:40 05:50:06
123 27 Diane Alldritt 12 01:15:32 02:42:08 04:17:23 05:50:11
124 119 Nicola Rhind 14 01:18:47 02:41:56 04:19:55 05:50:31
125 85 Fiona Smith 13 01:18:47 02:42:02 04:19:55 05:52:23
126 26 Sue Walker 14 01:19:37 02:45:37 04:19:55 05:53:05
127 117 Rachel Stevenson 15 01:18:47 02:41:40 04:10:40 05:53:07
128 11 Robin Womble 20 01:19:37 02:45:39 04:19:55 05:53:07
129 52 Colin Knox 38 01:10:17 02:30:20 04:18:43 05:56:07
130 185 William Cummings 39 01:09:57 02:31:09 04:18:17 05:57:40
131 41 Richard Darroch 40 01:17:21 02:41:25 04:18:20 05:57:40
132 49 Karen Robertson 15 01:27:20 02:54:22 04:21:12 05:57:40
133 151 Jonny Muir 41 01:23:36 02:50:12 04:16:13 05:58:54
134 17 Jonathan Mackintosh 42 01:19:37 02:41:25 04:22:38 05:58:56
135 20 Christopher Burns 40 01:17:04 02:41:20 04:22:18 06:00:31
136 174 Spike McIntosh 41 01:14:41 02:46:50 04:26:04 06:05:49
137 5 Kevin Stewart 43 01:15:20 02:38:11 04:24:45 06:07:36
138 59 Norma Bone 4 01:24:17 02:56:41 04:40:47 06:08:58
139 102 Dave Kiddell 42 01:19:37 02:43:40 04:28:26 06:09:12
141 122 Wendy Inglis 16 01:25:32 02:54:30 04:40:51 06:09:25
140 92 Jo Thom 16 01:25:32 02:54:30 04:40:50 06:09:25
142 187 Karin McKendrick 5 01:24:17 02:56:38 04:40:48 06:14:12
143 142 Bill Garden 21 01:15:07 02:36:30 04:20:13 06:15:00
144 100 Polly Booth 17 01:20:22 02:52:40 04:38:37 06:15:05
145 179 Shona Stewart 6 01:20:22 02:52:40 04:38:41 06:15:05
146 109 Jonathan Cornall 22 01:18:47 02:40:02 04:27:38 06:20:24
147 138 Caroline Coyle 18 01:18:22 02:45:25 04:34:17 06:22:25
148 36 Stuart Macfarlane 23 01:23:36 02:54:15 04:38:44 06:23:37
149 111 Bill Heirs 43 01:22:24 02:56:50 04:43:30 06:25:36
150 39 Iain Shanks 44 01:19:37 02:43:50 04:34:59 06:26:24
151 183 Jane MacAskill 7 01:31:00 03:07:08 04:59:17 07:01:27
152 98 Ray McCurdy 24 01:33:39 03:14:10 05:12:13 07:02:34
153 145 Joe Ewan 45 01:21:03 02:53:15 05:07:33 07:12:03
154 107 Terry McGovern 44 01:29:44 03:07:10 05:15:25 07:12:53
  215 Kevin Paterson   01:22:24 03:13:45 DNF DNF
  198 Ann Tough   01:23:35 02:59:35 DNF DNF
  186 Alan Palmer   01:23:36 02:58:40 05:07:33 DNF
  206 Laraine Clark   01:26:48 03:06:30 DNF DNF
  70 Alan Fitzsimmons   01:15:07 02:37:00 04:22:38 DNF
  137 Angus Reid   01:17:21 02:37:18 DNF DNF

D33 – Deeside Way Ultra Results - 2010

Position Name Gender Time   SUMS points
1 Grant Jeans M 3:34:15 M 500
2 Jack  Brown M 3:47:39 MV 494
3 Kenny  Valentine M 3:54:49 M 489
4 Neil  Manson M 3:55:45 M 483
5 Marco Consani M 3:57:13 M 477
6 John  McLaughlin M 3:58:06 MV 471
7 Charles Hutchinson M 4:01:21 M 466
8 John  Kennedy M 4:03:30 SV 460
9 Mark  Caldwell M 4:04:42 M 454
10 James Ward M 4:05:56 M 448
11 Peter  Humphreys M 4:10:24 MV 443
12 Neil Rutherford M 4:20:36 M 437
13 Charlie Noble M 4:21:50 SV 431
14 Richard  Dennis M 4:26:25 MV 425
15 Gail  Murdoch F 4:26:48 FV 420
16 Russell  McCoull M 4:31:57 M 414
17 Cameron  Burt M 4:32:31 M 408
18 Scott Craighead M 4:35:05 M 402
18 Gavin  McKinlay M 4:35:05 M 402
20 Mark  Leggett M 4:36:24 MV 391
21 Ian  Beattie M 4:37:03 MV 385
22 Phil  Humphries M 4:41:07 MV 380
23 Ally Mathers M 4:41:29 MV 374
24 Graham  Nash M 4:41:57 MV 368
25 Benny Rooney M 4:45:37 MSV 362
26 Andy Johns M 4:45:56 M 357
27 Andrew  Sim M 4:48:24 MV 351
28 Robert  Sinclair M 4:48:41 MV 345
29 Pauline Walker F 4:48:58 FSV 339
30 Bruce  Turner M 4:48:59 M 334
31 Anna  Seeley F 4:52:25 F 328
32 Mike Raffan M 4:52:52 M 322
33 Helen  Johnson F 4:53:39 MV 316
34 Alan  Robertson M 4:54:47 MSV 311
35 Helena  Sim F 4:55:40 FSV 305
36 Martin Blair M 4:55:41 MV 299
37 Gillian  Strachan F 4:58:41 FV 294
38 Ashleigh  Stewart F 4:59:47 F 288
39 Marian  McPhail F 5:02:04 FSV 282
40 Margaret  Connon F 5:05:50 FV 276
41 Kevin Mckellar M 5:06:05 MV 271
42 Sandra  McDougall F 5:06:35 FV 265
43 Bobby  Miller M 5:07:36 MSV 259
44 Lorna  Maclean F 5:08:09 FV 253
45 Patricia Dick F 5:08:57 FSV 248
45 Michael  Dick M 5:08:57 MSV 248
47 Norry  McNeill M 5:13:16 M 236
48 Ellen  McVey F 5:15:04 FSV 230
49 Chris  Renton M 5:16:00 MV 225
50 Carrie Craig F 5:16:21 F 219
51 Keith  Hughes M 5:17:56 MV 213
52 Rhona  Penman F 5:22:10 FSV 207
53 Mary Kerr F 5:27:10 FV 202
53 Allan  Gall M 5:27:10 MSV 202
55 John  Maclean M 5:27:52 MV 190
56 Graeme Morrison M 5:29:29 MSV 185
57 Gary  Morrison M 5:31:10 MV 179
58 Jo  Thom F 5:34:44 FV 173
59 Victoria  Shanks F 5:35:31 FV 167
60 Vicky  Hart F 5:36:14 F 162
61 Simon  Bonell M 5:36:19 M 156
62 Robbie  Bruce M 5:37:44 MSV 150
63 Ian  Minty M 5:38:36 MSV 144
64 Kirsty Maguire F 5:39:26 F 139
65 Neil  MacRitchie M 5:43:15 M 133
66 Frank  Skachill M 5:43:15 MSV 127
67 Peter  Halpin M 5:45:32 M 121
68 Michael  Yule M 5:58:14 M 116
69 Andrew  McHendry M 6:00:23 MV 110
70 Jonathan   Mackintosh M 6:03:01 MV 104
71 Graham Martin M 6:05:07 M 99
72 Steph  Mackie F 6:07:28 F 93
73 Konstantinos Xanthakos M 6:08:12 MV 87
73 Georgios Xanthakos M 6:08:12 MV 87
75 Jane  MacAskill F 6:09:05 FSV 76
76 Jon  Cornall M 6:11:59 MSV 70
76 Jim  Alexander M 6:11:59 MV 70
78 David Kiddell M 6:12:45 MV 58
79 Karen  Donoghue F 6:16:41 FV 53
80 Fiona  Rennie F 6:18:32 FSV 47
80 Mags Turnbull F 6:18:32 FSV 47
82 Ray  McCurdy M 6:21:45 MSV 35
83 Colin  Knox M 6:23:41 M 30
84 Joseph Ewan M 6:27:47 M 24
85 Iain  Shanks M 6:31:25 M 18
86 Kenny Robertson M 6:34:03 MV 12
87 Jim Drummond M 6:59:09 M 7
88 Mark Kassyk M 7:15:45 MSV 1


<-- Previous     |     Next -->

 

If you know of any other Scottish Marathon or Ultramarathon that is not included on this site please let us know.

 
 
If you found "D33 – Deeside Way Ultra" interesting then check out our other :

Scottish Marathons and Ultra Marathons

More Scottish

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :