Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Publishers

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Marathons and Ultra Marathons . . . some of the most exciting and challenging races from around Scotland.

Name of Race: Devil o’ the Highlands

Location: Tyndrum to Fort William

Distance: 43 miles

Month Held: August

Number of Participants: 100

Website:  Devil o’ the Highlands

Information:

Part of the Montane Scottish Ultra Marathon Series of nine independently organised Scottish Ultra Marathons that form a season-long championship. : Series Website

The Devil runs the Northern 43 miles from Tyndrum to Fort William. It takes in great wilderness scenery including Rannoch Moor, Glencoe, and the fearsome “Devil’s Staircase,” which requires some rules regarding support for participating runners. The terrain necessitates a maximum entry, and the race’s status is such that it is usually oversubscribed. The "Devil O' The Highlands" has featured in many running magazines and has been rated as one of the top 10 Ultra distance races in Britain by "Runners World magazine".

Competitors have a lime limit of 12 hours to complete the course. You must have a back-up vehicle and a back-up crew which must consist of at least one runner.

 

Top of the Devil's Staircase

Top of the Devil's Staircase

 

 Devil o’ the Highlands Results - 2010
First Name Surname Group Glencoe Kinlochleven Fort William Pos Points
      Hrs Mins Hrs Mins Hrs Mins Secs    
Craig Stewart Male 2.1 3.31 05.30.58 1 500
Jack Brown Male 2.17 3.43 05.48.23 2 495
George Cairns Male Vet 2.19 3.44 05.50.28 3 489
Marco Consani Male 2.17 3.5 06.14.25 4 484
Graham Harcus Male Super Vet 2.16 3.51 06.17.35 5 479
Thomas Loehndorf Male Vet 2.21 3.58 06.22.59 6 473
Richard Galbraith Male 2.2 4.03 06.28.51 7 468
Mark Leggett Male Vet 2.36 4.19 06.50.32 8 462
Joanna Zakrzewski Female 2.34 4.2 06.51.30 9 457
Bob Steel Male Vet 2.32 4.14 06.55.53 10 452
David Lott Male Vet 2.37 4.2 06.56.25 11 446
Andy Johns Male 2.38 4.22 06.57.06 12 441
John Kennedy Male Super Vet 2.39 4.22 07.06.26 13 436
Sharon Law Female Vet 2.41 4.3 07.06.54 14 430
Marc Casey Male 2.44 4.3 07.07.07 15 425
Mike Feighan Male Vet 2.37 4.2 07.10.40 16 420
Mike Raffan Male 2.36 4.22 07.17.47 17 414
Bill Hutchison Male Super Vet 2.39 4.23 07.19.43 18 409
Debbie Martin-Consani Female Vet 2.45 4.34 07.23.23 19 403
Duncan McGougan Male Vet 2.24 4.07 07.28.56 20 398
Thomas Greig Male Super Vet 2.39 4.33 07.30.20 21 393
Chris Kelly Male Vet 2.45 4.42 07.32.14 22 387
James Quigley Male 2.39 4.36 07.36.19 23 382
Torsten Low Male 2.46 4.37 07.38.04 24 377
Julie Oswald Female Vet 2.44 4.39 07.38.50 25 371
Judith Dobson  Female Super Vet 2.47 4.42 07.43.20 26 366
Tony Thistlethwaite Male Super Vet 2.5 4.47 07.44.59 27 360
Finlay Smith Male Vet 2.45 4.4 07.47.39 28 355
Alan Robertson Male Super Vet 2.54 4.35 07.51.39 29 350
George Lees Male Vet 2.54 4.53 07.53.16 30 344
Norry McNeil Male 2.48 4.47 07.54.16 31 339
Sarah Walker Female 3 5.06 07.55.52 32 334
Gail Murdoch Female Vet 2.46 4.49 07.56.35 33 328
Kevin Brereton Male Vet 2.49 4.55 07.59.07 34 323
Gus Bowman Male Super Vet 2.56 4.57 08.00.40 35 318
Aileen Scott Female Vet 2.45 4.45 08.01.21 36 312
Eleanor Horseman Female 2.56 5 08.04.22 37 307
Marie Storrie Female Vet 2.56 5 08.07.47 38 301
Mark Blyth Male Vet 2.45 4.46 08.08.02 39 296
Simon Bonnell Male 2.56 5.13 08.09.00 40 291
Fiona  MacDonald  Female Super Vet 3.02 5.06 08.10.28 41 285
Dave Troman Male Vet 2.44 4.37 08.12.10 42 280
Andrew Sim Male Vet 2.46 4.57 08.13.37 43 275
Neilson Gregor Male Vet 3 5 08.15.45 44 269
Janet McWhinnie Female Vet 2.56 4.57 08.16.06 45 264
Timothy Downie Male Super Vet 3.13 5.12 08.22.10 46 259
Iain Blackburn Male 2.56 4.59 08.23.12 47 253
Ellen McVey  Female Super Vet 3.15 5.21 08.24.35 48 248
Gavin Orr Male Vet 3.21 5.43 08.31.16 49 242
Sandra McDougall Female Vet 3.07 5.2 08.31.16 50 237
Lorna Masterton  Female Super Vet 3.05 5.1 08.34.24 51 232
Fiona  Malcolm Female Vet 3.1 5.24 08.35.00 52 226
Gillian Lopez  Female Super Vet 3.03 5.14 08.36.04 53 221
Richard Shaw Male Super Vet 2.5 5.18 08.36.40 54 216
Helena Sim  Female Super Vet 3.06 5.24 08.36.45 55 210
Deon Vlok Male 2.5 5 08.43.08 56 205
Frank Skachill Male Super Vet 2.55 5.07 08.43.25 57 200
Sue Anderson  Female Super Vet 3.07 5.29 08.45.18 58 194
Mandy Judd  Female Super Vet 3.07 5.29 08.45.18 59 189
Robert Kinnaird Male Vet 3.07 5.33 08.48.24 60 183
Robert Bruce Male Super Vet 3.06 5.24 08.49.25 61 178
Mark Anderson Male 3.13 5.36 08.49.33 62 173
Ricky Brown Male Super Vet 3 5.19 08.51.10 63 167
James McCabe Male Vet 3.05 5.15 08.52.11 64 162
Peter Halpin Male Vet 3.16 5.3 08.54.13 65 157
Gill  McGovern Female Vet 3.32 5.48 09.03.30 66 151
George Douglas Male Vet 3.05 5.25 09.08.15 67 146
Christine Torrance Female 3.22 5.43 09.17.07 68 141
Jamie Brown Male 3.31 5.47 09.23.18 69 135
Robert Taylor Male Vet 2.45 5.2 09.25.26 70 130
Shan Lees  Female Super Vet 3.42 6.03 09.27.25 71 124
Alan McDougall Male Vet 3.25 5.43 09.30.01 72 119
Fletcher Murdoch Male Super Vet 3.27 5.47 09.32.25 73 114
Anna Seeley Female 3.15 5.45 09.36.17 74 108
Malcolm Macfie Male Vet 3.41 6.1 09.40.57 75 103
Raymond Mowat Male Super Vet 3.3 6.05 09.41.58 76 98
Lesley Bayne Female Vet 3.22 5.53 09.50.34 77 92
Scott Macpherson Male Vet 3.22 5.57 09.50.48 78 87
Jean Bowman  Female Super Vet 3.42 6.13 09.54.51 79 81
Paul Scholte Male 3.42 6.25 09.55.33 80 76
Robin Wombill Male Super Vet 3.46 6.11 10.00.43 81 71
Karen Robertson Female Vet 3.41 6.09 10.04.50 82 65
Ian Cadman Male Super Vet 3.27 6 10.08.40 83 60
Stuart Smith Male 3.27 6 10.08.41 84 55
Peter Brown Male Vet 3.19 6.14 10.14.17 85 49
Angus Whyte Male Super Vet 3.3 6.04 10.19.39 86 44
David Hetherington Male Vet 3.22 6.02 10.19.54 87 39
Ray  McCurdy Male Super Vet 3.49 6.3 10.20.18 88 33
Karen Donoghue Female Vet 3.41 6.31 10.22.28 89 28
Sue Walker  Female Super Vet 3.49 6.26 10.23.21 90 22
Annabelle Mclachlan  Female Super Vet 3.32 6.25 10.40.19 91 17
Gary Dowling Male Vet 3.42 6.31 10.45.40 92 12
Karen Horsler Female Vet 3.43 6.42 11.26.45 93 6
Eric Baird Male Super Vet 4.17 7.4 11.51.59 94 1


<-- Previous     |     Next -->

 

If you know of any other Scottish Marathon or Ultramarathon that is not included on this site please let us know.


Five Day Weather Forecast for Kinlochleven

Five Day Weather Forecast for Fort William

 
 
If you found "Devil o’ the Highlands" interesting then check out our other :

Scottish Marathons and Ultra Marathons

More Scottish

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :