Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Publishers

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Marathons and Ultra Marathons . . . some of the most exciting and challenging races from around Scotland.

Name of Race: River Ayr Way Challenge

Location: Ayr

Distance: 41 miles

Month Held: September

Number of Participants: Around 25

Websites:  

River Ayr Way Challenge - the Unofficial Site

(This site was set up to provide 'more accessible' information on the Challenge. It also provides helpful maps.)

River Ayr Way Challenge - the Official Site

(The East Ayrshire Council site which has minimum details of the Challenge.)

 

Information:

Part of the Montane Scottish Ultra Marathon Series of nine independently organised Scottish Ultra Marathons that form a season-long championship. : Series Website

The River Ayr Way is a 41 mile long "source to sea" footpath that extends from Glenbuck to Ayr. The hallenge is a fund-raising event open to runners and walkers (individuals or teams) in aid of Scottish Cancer Support.

Competitors tend to complete the race in 6:30 - 10:00 hours

More information on the River Ayr Way : River Ayr Way

 

River Ayr Way - with river in spate.

River Ayr Way

 


River Ayr Way Challenge Results - 2010
Name Time Position SUMS points
Grant Jeans 05:04:19 1 500
Gavin Harvie 05:27:41 2 493
George Cairns 05:27:49 3 487
Robert Soutar 05:31:05 4 480
Mayeul Ducrot 05:38:10 5 473
Lucy Colquhoun 05:41:53 6 467
Ross Moreland 06:01:29 7 460
John McLaughlin 06:02:24 8 453
John Kennedy 06:07:30 9 447
Mark Cadwell 06:09:03 10 440
Marc Casey 06:12:44 11 433
Laurence Baker 06:12:56 12 427
Craig I  Stewart 06:13:39 13 420
Phil Smith 06:13:44 14 414
Sharon Law 06:15:34 15 407
Kenny  Valentine 06:15:40 16 400
David  McLaren 06:16:53 17 394
Charles Martin 06:19:37 18 387
Bill Hutchison 06:21:20 19 380
Rosie Bell 06:22:51 20 374
Stephen Weston 06:24:53 21 367
Debbie Martin-Consani 06:25:27 22 360
James Quigley 06:32:16 23 354
John Kynaston 06:34:17 24 347
Doug Walker 06:37:13 25 340
Phil Humphries 06:45:03 26 334
Elaine Calder 06:47:06 27 327
Richard Williams 06:55:09 28 320
Glenn Gemmell 07:03:58 29 314
Donald Sandeman 07:05:17 30 307
Ian Donnelly 07:06:54 31 300
Allan Gall 07:07:06 32 294
Rhona Penman 07:08:50 33 287
Alistair Kerr 07:10:04 34 280
Graeme Reid 07:11:44 35 274
Bobby Miller 07:13:16 36 267
Jane Grundy 07:23:11 37 260
Karen Robertson 07:24:00 38 254
Frank Skachill 07:25:39 39 247
Peter MacDonald 07:27:46 40 241
Ian McNee 07:30:36 41 234
Alex Drain 07:30:36 41 234
Andrew Crichton 07:31:28 43 221
Colin Reynolds 07:35:16 44 214
Karen McIlvenna 07:36:29 45 207
Mike Fell 07:37:44 46 201
Robert Osfield 07:37:44 46 201
Paul Mill 07:44:49 48 187
Stephen Maddison 07:44:50 49 181
James Myles 07:44:51 50 174
Bridget Halewood 07:47:49 51 167
Brian Garry 07:47:50 52 161
Gemma Welsh 07:47:51 53 154
Alastair Drummond 08:00:41 54 147
Chris Park 08:01:30 55 141
Stan Lee 08:01:30 55 141
Neil MacRitchie 08:04:05 57 127
Matthew Wells 08:04:05 57 127
Alan Hair 08:06:01 59 114
Victoria O'Reilly 08:08:32 60 107
Ross Laing 08:13:04 61 101
Kenneth Fegan 08:13:04 61 101
Dave Waterman 08:14:26 63 87
Stuart McFarlane 08:37:20 64 81
Ian Shield 08:38:19 65 74
Lesley  Halstead 08:42:24 66 68
Karen McKendrick 08:46:14 67 61
Lawrie McKean 08:48:49 68 54
David Hetherington 08:49:44 69 48
Ann Mclachlan 08:53:50 70 41
Ian Grant 08:54:35 71 34
Fletcher Murdoch 08:55:58 72 28
Ian Jessiman 09:02:10 73 21
Adele Paige 09:17:50 74 14
Ray McCurdy 09:25:03 75 8
Robert Surgener 09:29:02 76 1


<-- Previous     |     Next -->

 

If you know of any other Scottish Marathon or Ultramarathon that is not included on this site please let us know.


Five Day Weather Forecast for Ayr


 
 
If you found "River Ayr Way Challenge" interesting then check out our other :

Scottish Marathons and Ultra Marathons

More Scottish

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :