Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Publishers

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

Scottish Marathons and Ultra Marathons . . . some of the most exciting and challenging races from around Scotland.

Name of Race: Speyside Way Race

Location: Ballindalloch to Buckie

Distance: 35 miles

Month Held: September

Number of Participants: 100 (Limit 150)

Website:  Speyside Way Race

Information:

Part of the Montane Scottish Ultra Marathon Series of nine independently organised Scottish Ultra Marathons that form a season-long championship. : Series Website


The Speyside Way 50km was last held in 2005. This race is being brought back for 2010, but instead of finishing in Spey Bay, will continue on to the end of the Speyside Way in Buckie town centre, making it a 35.5 mile ultra event. The route follows the Speyside Way from Ballindalloch to the town centre in Buckie. To accomplish the full distance a deviation off around 5km commences on the descent from the forest track off Ben Aigen, to the east of Boat O’ Brig. The track from Brigeton Farm is taken to the right, onto the B9103, past the Distillery, and then next left onto a road through the Moss of Cairnty. They Speyside Way is resumed on the Ordiequish road.

The race tends to oversubscribe so get in quickly!!

 

Speyside Way

Speyside Way Race

 

 Speyside Way Race Results - 2010
Name   Age Cat Time Cat Pos Race Pos Points
Allen Smalls 42 40+MV 4:08:47 1 1 500
Jack Brown 47 40+MV 4:20:25 2 2 494
Grant Jeans 27 M 4:23:55 1 3 488
Alan Reid 44 40+MV 4:34:59 3 4 482
Peter Humphreys 45 40+MV 4:38:29 4 5 476
Gavin Harvie 40 40+MV 4:45:36 5 6 470
Roger Greenaway 58 50+MSV 4:47:49 1 7 464
David Ross 42 40+MV 4:50:14 6 8 458
Colin Hutt 43 40+MV 4:51:12 7 9 452
Mark Caldwell 39 M 4:56:48 2 10 447
Cameron Burt 29 M 4:58:04 3 11 441
Richard Dennis 42 40+MV 4:58:15 8 12 435
John Kennedy 50 50+MSV 5:11:36 2 13 429
Sebastian Pflanz 47 40+MV 5:17:04 9 14 423
Jamie Aarons 30 F 5:18:49 1 15 417
Nicola May 37 35+FV 5:23:07 1 16 411
Bill Breckenridge 43 40+MV 5:24:10   17 405
Alastair Pringle 42 40+MV 5:24:10   17 405
Alison Wilson 39 35+FV 5:24:40 2 19 393
Mike Raffan 31 M 5:28:41 4 20 387
Bill Hutchison 55 50+MSV 5:30:04 3 21 381
Andrew Battye 46 40+MV 5:31:18 12 22 375
Craig Malcolmson 49 40+MV 5:32:26 13 23 369
Frank Smith 58 50+MSV 5:32:47 4 24 363
Phil Humphries 44 40+MV 5:40:52 14 25 357
Anne Noble 50 45+FSV 5:42:10 1 26 351
Melanie Ross 35 35+FV 5:44:01 3 27 346
Ron McCraw 52 50+MSV 5:44:13 5 28 340
Bruce Turner 34 M 5:44:14 5 29 334
Iain Morrice 57 50+MSV 5:44:36 6 30 328
Tony Slessor 49 40+MV 5:46:48 15 31 322
Lorna Maclean 36 35+FV 5:48:09 4 32 316
Tom Greig 55 50+MSV 5:48:27 7 33 310
Marian McPhail 56 55+FV55 5:48:36 1 34 304
Michael Dick 50 50+MSV 5:49:27 8 35 298
Patricia Dick 47 45+FSV 5:49:28 2 36 292
John McCruden 37 M 5:53:34 6 37 286
Sandra McDougall 41 35+FV 6:01:10 5 38 280
Gary Morrison 44 40+MV 6:06:06 16 39 274
Vicky Hart 31 F 6:07:17 2 40 268
Alan Robertson 57 50+MSV 6:07:57 9 41 262
Ellen McVey 49 45+FSV 6:09:09 3 42 256
Graeme Morrison 52 50+MSV 6:12:27 10 43 251
Matthew Brettle 35 M 6:14:10 7 44 245
Gary Connelly 46 40+MV 6:19:29 17 45 239
Judy Leslie 48 45+FSV 6:22:07 4 46 233
Paddy McDonald 58 50+MSV 6:22:30 11 47 227
Jonathon Bellarby 42 40+MV 6:22:51 18 48 221
Bill McKendrick 58 50+MSV 6:23:03 12 49 215
Simon Bonell 34 M 6:24:01 8 50 209
Rob Irvine 44 40+MV 6:24:16 19 51 203
David Barrett 45 40+MV 6:24:36 20 52 197
Dave Morrow 38 M 6:25:03 9 53 191
Rhona Penman 45 45+FSV 6:30:00 5 54 185
Alyson Macpherson 52 45+FSV 6:31:01 6 55 179
Donald Sandeman 53 50+MSV 6:32:13 13 56 173
Lorna Masterton 46 45+FSV 6:37:13 7 57 167
Elizabeth Tipping 44 35+FV 6:38:08 6 58 161
Rob Reid 65 60+MV60 6:46:24 1 59 155
Thomas White 52 50+MSV 6:54:54   60 150
Fionna Ross 30 F 6:54:54   60 150
Alistair Drummond 45 40+MV 6:57:27 21 62 138
Kelly Hensler 39 35+FV 6:58:45 7 63 132
Sue Walker 48 45+FSV 7:01:47 8 64 126
Matthew Well 31 M 7:10:14 10 65 120
Victoria Shanks 36 35+FV 7:11:43   66 114
Nicola Rhind 35 35+FV 7:11:43   66 114
Josephine Thom 42 35+FV 7:11:43   66 114
Graham Martin 46 40+MV 7:21:14 22 69 96
Neil Fowler 45 40+MV 7:23:07 23 70 90
Richard Darroch 34 M 7:41:11 11 71 84
Ray McCurdy 56 50+MSV 7:44:52 15 72 78
Iain Shanks 38 M 7:47:10   73 72
Jonathon_J Mackintosh 38 M 7:47:10   73 72
Pauline White 38 35+FV 7:54:28   75 60
Karin McKendrick 53 45+FSV 7:54:28   75 60
Geraldine Currie 38 35+FV 8:43:02   77 49
Sandra Heggie 44 35+FV 8:43:02   77 49
Karen Lees 38 35+FV 8:43:02   77 49
Grahame Wardlaw 48 40+MV 8:43:02   77 49
Christine Fyffe 48 45+FSV 8:43:02   77 49
Chris Coyne 64 60+MV60 8:43:02   77 49
Mark Kassyk 53 50+MSV 8:57:32 16 83 13
James McIntyre 74 60+MV60 9:22:00 3 84 7
Jim Robertson 69 60+MV60 9:27:42 4 85 1


 

If you know of any other Scottish Marathon or Ultramarathon that is not included on this site please let us know.


Five Day Weather Forecast for Buckie


 
 
 
If you found "Speyside Way Race" interesting then check out our other :

Scottish Marathons and Ultra Marathons

More Scottish

 
 
Scottish . biz . . . everything about Scotland
 
 
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :