Scottish news, weather, parliament, language, cities, mountains, rivers, poems, castles, lochs, islands . . . everything Scottish

saltire flag of scotland       

     


 
Scottish :
 
»  HAME

» Scottish Baby Names

» Scottish Bagpipes

» Scottish Books

» Scottish Cities

» Scottish Clans

» Scottish Facts

» Scottish Football

» Scottish Gaelic

» Scottish Ghosts

» Scottish History

» Scottish Humour Scripts

» Scottish Images

» Scottish Inventors

» Scottish Islands

» Scottish Jokes

» Scottish Kilts

» Scottish Lighthouses

» Scottish Lion Rampant

» Scottish Lochs

» Scottish Marathons & Ultras

» Scottish Midges

» Scottish Money

» Scottish Mountains

» Scottish Music

» Scottish Names

» Scottish National Anthem

» Scottish News

» Scottish Nursery Rhymes

» Scottish Parliament

» Scottish Poetry

» Scottish Postcards

» Scottish Publishers

» Scottish Quiz

» Scottish Recipes

» Scottish Rivers

» Scottish Songs

» Scottish Traffic News

» Scottish Weather Forecast

» Scottish Whisky Cocktails

» Scottish Words

» Strange Scottish Laws

» Declaration of Arbroath

» Gaelic Song Lyrics

» Ghost Graveyard Webcam

» Haunted Castle Webcam

» Haunted Slain Castle Cam

» Loch Ness Monster

» Things to do in Scotland

» Scottish Stuff



» Best Websites

» Scottish Links

» Glasgow - Glaswegian


Funny Scottish Books by your webmaster - click on an image for more details

Robert Burns Scottish Poetry

midge joke book

haggis joke book


 

 
 
 
 
Scottish . biz . . . everything about Scotland

From Bonnie Scotland we bring you the very best of Scottish . . .

The Scottish Cup : Winners 1973 - 2009

Season Winner Score Runner-up Venue Attendance
1873–74 Queen's Park 2 – 0 Clydesdale Hampden Park (Old) 2,500
1874–75 Queen's Park 3 – 0 Renton Hampden Park (Old) 7,000
1875–76 Queen's Park 1 – 1 3rd Lanark RV Hamilton Crescent 6,000
1875–76 (R) Queen's Park 2 – 0 3rd Lanark RV Hampden Park (Old) 10,000
1876–77 Vale of Leven 1 – 1 Rangers   8,000
1876–77 (R) Vale of Leven 1 – 1 Rangers   15,000
1876–77 (SR) Vale of Leven 3 – 2 Rangers   12,000
1877–78 Vale of Leven 1 – 0 3rd Lanark RV   5,000
1878–79 Vale of Leven 1 – 1 Rangers   9,000
1878–79 (R) Vale of Leven Walkover Rangers    
1879–80 Queen's Park 3 – 0 Thornliebank Hampden Park (Old) 4,000
1880–81 Queen's Park 2 – 0 Dumbarton Hampden Park (Old) 15,000
1880–81 (R) Queen's Park 3 – 1 Dumbarton Hampden Park (Old) 10,000
1881–82 Queen's Park 2 – 2 Dumbarton   12,500
1881–82 (R) Queen's Park 4 – 1 Dumbarton   14,000
1882–83 Dumbarton 2 – 2 Vale of Leven   15,000
1882–83 (R) Dumbarton 2 – 1 Vale of Leven   12,000
1883–84 Queen's Park Walkover Vale of Leven    
1884–85 Renton 0 – 0 Vale of Leven Hampden Park 3,000
1884–85 (R) Renton 3 – 1 Vale of Leven Hampden Park  5,500
1885–86 Queen's Park 3 – 1 Renton   7,000
1886–87 Hibernian 2 – 1 Dumbarton   15,000
1887–88 Renton 6 – 1 Cambuslang   10,000
1888–89 3rd Lanark RV 3 – 0 Celtic   17,000
1888–89 (R) 3rd Lanark RV 2 – 1 Celtic   13,000
1889–90 Queen's Park 1 – 1 Vale of Leven   11,000
1889–90 (R) Queen's Park 2 – 1 Vale of Leven   13,000
1890–91 Heart of Midlothian 1 – 0 Dumbarton Hampden Park  10,836
1891–92 Celtic 1 – 0 Queen's Park Ibrox Park 40,000
1891–92 (R) Celtic 5 – 1 Queen's Park Ibrox Park 26,000
1892–93 Queen's Park 0 – 1  Celtic Ibrox Park 18,771
1892–93 (R) Queen's Park 2 – 1 Celtic Ibrox Park 13,239
1893–94 Rangers 3 – 1 Celtic Hampden Park  17,000
1894–95 St Bernard's 2 – 1 Renton Ibrox Park 10,000
1895–96 Heart of Midlothian 3 – 1 Hibernian Logie Green 17,034
1896–97 Rangers 5 – 1 Dumbarton Hampden Park  14,000
1897–98 Rangers 2 – 0 Kilmarnock Hampden Park  13,000
1898–99 Celtic 2 – 0 Rangers Hampden Park  25,000
1899–00 Celtic 4 – 3 Queen's Park Ibrox Park 15,000
1900–01 Heart of Midlothian 4 – 3 Celtic Ibrox Park 15,000
1901–02 Hibernian 1 – 0 Celtic Celtic Park 16,000
1902–03 Rangers 1 – 1 Heart of Midlothian Celtic Park 13,000
1902–03 (R) Rangers 0 – 0 Heart of Midlothian Celtic Park 35,000
1902–03 (SR) Rangers 2 – 0 Heart of Midlothian Celtic Park 30,000
1903–04 Celtic 3 – 2 Rangers Hampden Park 64,472
1904–05 Third Lanark 0 – 0 Rangers Hampden Park 54,000
1904–05 (R) Third Lanark 3 – 1 Rangers Hampden Park 55,000
1905–06 Heart of Midlothian 1 – 0 Third Lanark Ibrox Park 30,000
1906–07 Celtic 3 – 0 Heart of Midlothian Hampden Park 50,000
1907–08 Celtic 5 – 1 St. Mirren Hampden Park 58,000
1909–10 Dundee 2 – 2 Clyde Ibrox Park 60,000
1909–10 (R) Dundee 0 – 0  Clyde Ibrox Park 25,000
1909–10 (SR) Dundee 2 – 1 Clyde Ibrox Park 25,000
1910–11 Celtic 0 – 0 Hamilton Academical Ibrox Park 45,000
1910–11 (R) Celtic 2 – 0 Hamilton Academical Ibrox Park 25,000
1911–12 Celtic 2 – 0 Clyde Ibrox Park 45,000
1912–13 Falkirk 2 – 0 Raith Rovers Celtic Park 45,000
1913–14 Celtic 0 – 0 Hibernian Ibrox Park 56,000
1913–14 (R) Celtic 4 – 1 Hibernian Ibrox Park 40,000
1919–20 Kilmarnock 3 – 2 Albion Rovers Celtic Park 95,000
1920–21 Partick Thistle 1 – 0 Rangers Celtic Park 28,294
1921–22 Morton 1 – 0 Rangers Hampden Park 70,000
1922–23 Celtic 1 – 0 Hibernian Hampden Park 82,000
1923–24 Airdrieonians 2 – 0 Hibernian Ibrox Park 65,000
1924–25 Celtic 2 – 1 Dundee Hampden Park 75,317
1925–26 St. Mirren 2 – 0 Celtic Hampden Park 98,000
1926–27 Celtic 3 – 1 East Fife Hampden Park 80,070
1927–28 Rangers 4 – 0 Celtic Hampden Park 118,115
1928–29 Kilmarnock 1 – 0 Rangers Hampden Park 114,780
1929–30 Rangers 0 – 0 Partick Thistle Hampden Park 107,475
1929–30 (R) Rangers 2 – 1 Partick Thistle Hampden Park 103,688
1930–31 Celtic 2 – 2 Motherwell Hampden Park 104,863
1930–31 (R) Celtic 4 – 2 Motherwell Hampden Park 98,509
1931–32 Rangers 1 – 1 Kilmarnock Hampden Park 112,000
1931–32 (R) Rangers 3 – 0 Kilmarnock Hampden Park 104,600
1932–33 Celtic 1 – 0 Motherwell Hampden Park 102,339
1933–34 Rangers 5 – 0 St. Mirren Hampden Park 113,430
1934–35 Rangers 2 – 1 Hamilton Academical Hampden Park 87,740
1935–36 Rangers 1 – 0 Third Lanark Hampden Park 88,859
1936–37 Celtic 2 – 1 Aberdeen Hampden Park 147,365
1937–38 East Fife 1 – 1 Kilmarnock Hampden Park 80,091
1937–38 (R) East Fife 4 – 2  Kilmarnock Hampden Park 92,716
1938–39 Clyde 4 – 0 Motherwell Hampden Park 94,000
1946–47 Aberdeen 2 – 1 Hibernian Hampden Park 82,140
1947–48 Rangers 1 – 1 Morton Hampden Park 129,176
1947–48 (R) Rangers 1 – 0 Morton Hampden Park 133,750
1948–49 Rangers 4 – 1 Clyde Hampden Park 108,435
1949–50 Rangers 3 – 0 East Fife Hampden Park 118,262
1950–51 Celtic 1 – 0 Motherwell Hampden Park 131,943
1951–52 Motherwell 4 – 0 Dundee Hampden Park 136,274
1952–53 Rangers 1 – 1 Aberdeen Hampden Park 129,761
1952–53 (R) Rangers 1 – 0 Aberdeen Hampden Park 113,700
1953–54 Celtic 2 – 1 Aberdeen Hampden Park 130,060
1954–55 Clyde 1 – 1 Celtic Hampden Park 106,234
1954–55 (R) Clyde 1 – 0 Celtic Hampden Park 68,831
1955–56 Heart of Midlothian 3 – 1 Celtic Hampden Park 132,840
1956–57 Falkirk 1 – 1 Kilmarnock Hampden Park 83,000
1956–57 (R) Falkirk 2 – 1 Kilmarnock Hampden Park 79,785
1957–58 Clyde 1 – 0 Hibernian Hampden Park 95,123
1958–59 St. Mirren 3 – 1 Aberdeen Hampden Park 108,591
1959–60 Rangers 2 – 0 Kilmarnock Hampden Park 108,017
1960–61 Dunfermline Athletic 0 – 0 Celtic Hampden Park 113,618
1960–61 (R) Dunfermline Athletic 2 – 0 Celtic Hampden Park 87,866
1961–62 Rangers 2 – 0 St. Mirren Hampden Park 127,940
1962–63 Rangers 1 – 1 Celtic Hampden Park 129,643
1962–63 (R) Rangers 3 – 0 Celtic Hampden Park 120,273
1963–64 Rangers 3 – 1 Dundee Hampden Park 120,982
1964–65 Celtic 3 – 2 Dunfermline Athletic Hampden Park 108,800
1965–66 Rangers 0 – 0 Celtic Hampden Park 126,552
1965–66 (R) Rangers 1 – 0 Celtic Hampden Park 98,202
1966–67 Celtic 2 – 0 Aberdeen Hampden Park 126,102
1967–68 Dunfermline Athletic 3 – 1 Heart of Midlothian Hampden Park 56,365
1968–69 Celtic 4 – 0 Rangers Hampden Park 132,000
1969–70 Aberdeen 3 – 1 Celtic Hampden Park 108,434
1970–71 Celtic 1 – 1 Rangers Hampden Park 120,092
1970–71 (R) Celtic 2 – 1 Rangers Hampden Park 103,332
1971–72 Celtic 6 – 1 Hibernian Hampden Park 106,102
1972–73 Rangers 3 – 2 Celtic Hampden Park 122,714
1973–74 Celtic 3 – 0 Dundee United Hampden Park 75,959
1974–75 Celtic 3 – 1 Airdrieonians Hampden Park 75,457
1975–76 Rangers 3 – 1 Heart of Midlothian Hampden Park 85,354
1976–77 Celtic 1 – 0 Rangers Hampden Park 54,252
1977–78 Rangers 2 – 1 Aberdeen Hampden Park 61,563
1978–79 Rangers 0 – 0 Hibernian Hampden Park 50,610
1978–79 (R) Rangers 0 – 0 Hibernian Hampden Park 33,504
1978–79 (SR) Rangers 3 – 2 Hibernian Hampden Park 30,602
1979–80 Celtic 1 – 0 Rangers Hampden Park 70,303
1980–81 Rangers 0 – 0 Dundee United Hampden Park 53,000
1980–81 (R) Rangers 4 – 1 Dundee United Hampden Park 43,099
1981–82 Aberdeen 4 – 1 Rangers Hampden Park 53,788
1982–83 Aberdeen 1 – 0 Rangers Hampden Park 62,979
1983–84 Aberdeen 2 – 1 Celtic Hampden Park 58,900
1984–85 Celtic 2 – 1 Dundee United Hampden Park 60,346
1985–86 Aberdeen 3 – 0 Heart of Midlothian Hampden Park 62,841
1986–87 St. Mirren 1 – 0 Dundee United Hampden Park 51,782
1987–88 Celtic 2 – 1 Dundee United Hampden Park 74,000
1988–89 Celtic 1 – 0 Rangers Hampden Park 72,069
1989–90 Aberdeen 0 – 0  Celtic Hampden Park 60,493
1990–91 Motherwell 4 – 3  Dundee United Hampden Park 57,319
1991–92 Rangers 2 – 1 Airdrieonians Hampden Park 44,045
1992–93 Rangers 2 – 1 Aberdeen Celtic Park 50,715
1993–94 Dundee United 1 – 0 Rangers Hampden Park 37,450
1994–95 Celtic 1 – 0 Airdrieonians Hampden Park 36,915
1995–96 Rangers 5 – 1 Heart of Midlothian Hampden Park 37,730
1996–97 Kilmarnock 1 – 0 Falkirk Ibrox Stadium 48,953
1997–98 Heart of Midlothian 2 – 1 Rangers Celtic Park 48,946
1998–99 Rangers 1 – 0 Celtic Hampden Park 52,670
1999–00 Rangers 4 – 0 Aberdeen Hampden Park 50,865
2000–01 Celtic 3 – 0 Hibernian Hampden Park 51,824
2001–02 Rangers 3 – 2 Celtic Hampden Park 51,138
2002–03 Rangers 1 – 0 Dundee Hampden Park 47,136
2003–04 Celtic 3 – 1 Dunfermline Athletic Hampden Park 50,846
2004–05 Celtic 1 – 0 Dundee United Hampden Park 50,635
2005–06 Heart of Midlothian 1 – 1  Gretna Hampden Park 51,232
2006–07 Celtic 1 – 0 Dunfermline Athletic Hampden Park 49,600
2007–08 Rangers 3 – 2 Queen of the South Hampden Park 48,821
2008–09 Rangers 1 – 0 Falkirk Hampden Park 50,956
2009–10 Dundee United 3 – 0 Ross County Hampden Park 47,122
         
(R) = Replay (SR) = Second Replay      
Walkover = Where one team fails to appear      

Also see :

 

The Scottish Football Association Challenge Cup, commonly known as the Scottish Cup is the main national cup competition in Scottish football. It is a knockout cup competition run by and named after the Scottish Football Association.

The Scottish Cup trophy is the oldest original national trophy in the world. It was first held in 1873-74, with the first winners being Queen's Park.
 

Scottish Cup Football

<-- Previous     |     Next -->

 
 
If you found "The Scottish Cup : Winners 1973 - 2009" interesting then check out our other :

More Scottish Football Facts

 
 
 
 
Scottish . biz . . . everything about Scotland
Other Stuff :
 

 

 
 
   
   
   

NOTES : Some of the pictures used on this site are "

© Website Design Copyright 2010 by Scottish.biz

Contact email :